| Body Weight | 60406lb |
|---|---|
| Nominal Rated Payload | 213ton (US) |
| Note (1) | Consult your tire manufacturer for maximum tire load |
| Note (2) | Chassis weight with full fuel and fluids, standard and mandatory attachments, hoist, body mounting group, rims, and tires. |
| Rated Gross Machine Weight | 715000lb |
| Bore | 6.7in |
|---|---|
| Displacement | 4766in³ |
| Emissions Rating | Fuel Optimized |
| Engine Model | Cat® 3516E |
| Gross Power - SAE J1995:2014 | 2100hp |
| Net Power - SAE J1349:2011 | 1975hp |
| Note (1) | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
| Note (2) | Optional 1417 kW / 1,900 HP engine rating. |
| Note (3) | U.S. EPA Tier 4 Final / EU Stage V optional engine available for applicable markets. |
| Rated Speed | 1650r/min |
| Stroke | 8.5in |
| Front Axle - Empty | 50% |
|---|---|
| Front Axle - Loaded | 33% |
| Rear Axle - Empty | 50% |
| Rear Axle - Loaded | 67% |
| Differential Ratio | 2.35:1 |
|---|---|
| Planetary Ratio | 10.83:1 |
| Total Reduction Ratio | 25.46:1 |
| Type | Double reduction, planetary with full floating axles |
| Forward - 1 | 7.8mile/h |
|---|---|
| Forward - 2 | 10.6mile/h |
| Forward - 3 | 14.4mile/h |
| Forward - 4 | 19.4mile/h |
| Forward - 5 | 26.3mile/h |
| Forward - 6 | 35.5mile/h |
| Reverse | 7.3mile/h |
| Top Speed - Loaded | 35.5mile/h |
| Note (1) | Quick Change Rims optional |
|---|---|
| Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
| Optional Tire | 42/90 R57 |
| Optional Tires | 40 R57 |
| Rims | 29” x 57” Rims |
| Standard Tires | 37 R57 |
| Front Wet Disc Brake Surface Area | 12662in² |
|---|---|
| Parking Brake | Four-corner, Multi-disc, Spring applied, Hydraulically Released |
| Rear - Wet Disc Brake Surface Area | 20861in² |
| Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
| Standards | (Service and Secondary) ISO 3450:2011 |
| Heaped (SAE 2:1)* | 187 |
|---|---|
| Note (1) | Consult your local Cat dealer for body recommendations |
| Struck | 77 m3(101 yd3) |
| Body Lower Time - Float | 16s |
|---|---|
| Body Raise Time - High Idle | 14s |
| Pump Flow - High Idle | 106.5gpm |
| Relief Valve Setting - Raise | 2749psi |
| Type | Twin, two-stage hydraulic cylinders with snubbing valve. |
| Effective Cylinder Stroke - Front | 4.12in |
|---|---|
| Effective Cylinder Stroke - Rear | 3.67in |
| Rear axle - Oscillation | +/- 5 degrees |
| Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top and bottom double shear clevis attachments |
| Brake Hoist System | 169gal (US) |
|---|---|
| Brake Hoist System - Includes Tank | 347gal (US) |
| Cooling System | 180gal (US) |
| Crankcase | 77gal (US) |
| Diesel Exhaust Fluid Tank | 62gal (US) |
| Differentials | 161gal (US) |
| Front Wheels - Each | 5.8gal (US) |
| Fuel Tank | 1000gal (US) |
| Fuel Tank (Tier 4) | 55gal (US) |
| Fuel Tank - Standard | 550gal (US) |
| Steering System | 42gal (US) |
| Steering System - Includes Tank | 46gal (US) |
| Torque Converter - Transmission System - Including Sump | 55gal (US) |
| Air Conditioning | (HFC - 134A refrigerant) 24,500 Btu/hr |
|---|---|
| FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II for Operator and ISO 13459:2012 Level II for Trainer. |
| Heater / Defroster | 33300Btu/h |
| ROPS Standards (2) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 for Operator and ISO 13459:2012 for Trainer. |
| Steer Angle | 36.07° |
|---|---|
| Steering Standards | ISO 5010:2019 |
| Centerline Front Tire Width | 5410mm |
|---|---|
| Centerline of Rear Dual Tire Width | 4695mm |
| Dump Clearance | 1585mm |
| Engine Guard Clearance | 1290mm |
| Front Canopy Height | 6739mm |
| Ground Clearance | 1304mm |
| Height - Top of ROPS | 5550mm |
| Inside Body Depth - Maximum | 3075mm |
| Inside Body Length | 8730mm |
| Inside Body Width | 6920mm |
| Loading Height - Empty | 6147mm |
| Operating Width | 7822mm |
| Outside Body Width | 7123mm |
| Overall Body Length | 12945mm |
| Overall Canopy Width | 7769mm |
| Overall Height - Body Raised | 11534mm |
| Overall Length | 12970mm |
| Overall Tire Width | 7120mm |
| Rear Axle - Clearance | 1263mm |
| Rear Axle - Tail | 3856mm |
| Rear Sidewall Height | 1010mm |
| Wheel Base | 57000mm |
| Sound Standards (1) | Operator sound pressure level, 77 dB(A) with direct drive and 75 dB(A) with optional clutch, tested to ISO 6396:2008. |
|---|
















