| Body Weight | 59827lb |
|---|---|
| Chassis Weight | 234003lb |
| Nominal Rated Payload | 211ton (US) |
| Note (1) | Consult your tire manufacturer for maximum tire load. |
| Note (2) | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
| Rated Gross Machine Weight | 715000lb |
| Bore | 6.7in |
|---|---|
| Displacement | 4766in³ |
| Emissions Rating | U.S. Tier 4 / EU Stage V |
| Engine Model | Cat® 3516E |
| Gross Power - SAE J1995 | 2100HP |
| Net Power - SAE J1349 | 1975HP |
| Note (1) | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
| Rated Speed | 1650r/min |
| Stroke | 8.5in |
| Front Axle - Empty | 50% |
|---|---|
| Front Axle - Loaded | 33% |
| Rear Axle - Empty | 50% |
| Rear Axle - Loaded | 67% |
| Differential Ratio | 2.35:1 |
|---|---|
| Planetary Ratio | 10.83:1 |
| Total Reduction Ratio | 25.46:1 |
| Type | Double reduction, planetary with full floating axles. |
| Note (1) | Quick Change Rims optional. |
|---|---|
| Note (2) | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
| Optional Tires | 40.00-R51 |
| Rims | 29" x 57" |
| Standard Tires | 37.00-R51 |
| Front Wet Disc Brake Surface Area | 12662in² |
|---|---|
| Parking Brake | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
| Rear - Wet Disc Brake Surface Area | 20861in² |
| Service Brakes | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
| Standards | Service and Secondary: ISO 3450:2011 |
| Heaped (SAE 2:1) | 141yd³ |
|---|---|
| Struck | 101yd³ |
| Body Lower Time - Float | 16s |
|---|---|
| Body Raise Time - High Idle | 14s |
| Pump Flow - High Idle | 106.5gal/min |
| Relief Valve Setting - Raise | 2749psi |
| Type | Twin, two-stage hydraulic cylinders with snubbing valve. |
| Effective Cylinder Stroke - Front | 4.12in |
|---|---|
| Effective Cylinder Stroke - Rear | 3.67in |
| Rear axle - Oscillation | ±5° |
| Type | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top & bottom double shear clevis attachments |
| Brake Hoist System | 347gal (US) |
|---|---|
| Brake Hoist System - Includes Tank | 55gal (US) |
| Brake/Hoist Tank | 169gal (US) |
| Cooling System | 180gal (US) |
| Crankcase | 77gal (US) |
| Diesel Exhaust Fluid Tank | 62gal (US) |
| Differential - Final Drives | 161gal (US) |
| Final Drive - Each | 5.8gal (US) |
| Fuel Tank - Standard | 544gal (US) |
| Steering System - Includes Tank | 46gal (US) |
| Steering Tank | 42gal (US) |
| Torque Converter - Transmission System - Including Sump | 55gal (US) |
| Air Conditioning | HFC - 134A refrigerant: 31733 Btu/h |
|---|---|
| FOPS Standards | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 for Operator and ISO 13459:2012 Level II for Trainer. |
| Heater / Defroster | 36510Btu/h |
| Note | The operator sound pressure level, 76 dB(A), complies with ISO 6394:2008 and ISO 6396:2008. |
| ROPS Standards (1) | ROPS (Rollover Protective Structure) meets ISO 3471:2008 for Operator and ISO 13459:2012 for Trainer. |
| Steering Angle | 36.07° |
|---|---|
| Steering Standards | ISO 5010:2007 |
| Turning Diameter - Front | 90.3ft |
| Centerline Front Tire Width | 17.75ft |
|---|---|
| Centerline of Rear Dual Tire Width | 15.42ft |
| Dump Clearance | 4.75ft |
| Engine Guard Clearance | 4.25ft |
| Front Canopy Height | 21.42ft |
| Ground Clearance | 4.25ft |
| Height - Top of ROPS | 18.25ft |
| Inside Body Depth - Maximum | 9.33ft |
| Inside Body Length | 27.33ft |
| Inside Body Width | 21.33ft |
| Loading Height - Empty | 18.58ft |
| Operating Width | 25.67ft |
| Outside Body Width | 22.5ft |
| Overall Body Length | 42ft |
| Overall Canopy Width | 25.08ft |
| Overall Height - Body Raised | 44.08ft |
| Overall Length | 41.5ft |
| Overall Tire Width | 23.33ft |
| Rear Axle - Clearance | 4.17ft |
| Rear Axle - Tail | 11.75ft |
| Rear Sidewall Height | 3.17ft |
| Wheel Base | 18.67ft |
| Forward - 1 | 7.8mile/h |
|---|---|
| Forward - 2 | 10.6mile/h |
| Forward - 3 | 14.4mile/h |
| Forward - 4 | 19.4mile/h |
| Forward - 5 | 26.3mile/h |
| Forward - 6 | 35.5mile/h |
| Reverse | 7.3mile/h |
| Top Speed - Loaded | 35.5mile/h |






