| HRC Bare Chassis Weight with Hoist | 56319lb |
|---|---|
| HRC Bare Chassis Weight without Hoist | 55510lb |
| HRC Gross Vehicle Weight (Target) with Hoist | 157000lb |
| HRC Gross Vehicle Weight (Target) without Hoist | 157000lb |
| LRC Bare Chassis Weight with Hoist | 55166lb |
| LRC Bare Chassis Weight without Hoist | 54357lb |
| LRC Gross Vehicle Weight (Target) with Hoist | 157000lb |
| LRC Gross Vehicle Weight (Target) without Hoist | 157000lb |
| Note | LRC model is offered for lesser regulated countries. HRC model is offered for highly regulated countries. U.S. EPA Tier 4 Final / EU Stage V available for applicable markets. |
| Tractor ROPS | 77430lb |
|---|
| Nominal Water Tank Capacity | 9000gal (US) |
|---|
| Bore | 5.4in |
|---|---|
| Displacement | 927.6in³ |
| Engine Model | Cat® C15 |
| Gross Power - SAE J1995 | 515hp |
| Note | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. U.S. EPA Tier 4 Final / EU Stage V available for applicable markets. |
| Number of Cylinders | 6 |
| Rated Engine Speed | 1700r/min |
| Rated Net Power - SAE J1349 | 477hp |
| Stroke | 6.7in |
| Forward - 1 | 7.4mile/h |
|---|---|
| Forward - 2 | 10.1mile/h |
| Forward - 3 | 13.8mile/h |
| Forward - 4 | 18.5mile/h |
| Forward - 5 | 25.1mile/h |
| Forward - 6 | 33.8mile/h |
| Forward - 7 | 45.8mile/h |
| Note | Maximum travel speeds with standard 18.00R33 (E4) tires. |
| Reverse | 8.8mile/h |
| Brake Surface - Front | 216in² |
|---|---|
| Brake Surface - Rear | 6235in² |
| Brake Hoist System | 60gal (US) |
|---|---|
| Brake/Hoist Hydraulic Tank | 38gal (US) |
| Cooling System | 33gal (US) |
| Crankcase | 17gal (US) |
| Differential - Final Drives | 47gal (US) |
| Fuel Tank Capacity | 140gal (US) |
| Steering System - Including Tank | 23gal (US) |
| Torque Converter - Transmission System | 17gal (US) |
| Steer Angle | 40.5° |
|---|---|
| Steering Standards | ISO 5010:2007 |
| Turning Circle - Clearance Diameter | 66.6ft |
| Turning Diameter | 57.7ft |









