| Bore | 5.7in |
|---|---|
| Displacement | 1105in³ |
| Emissions | Einhaltung von EPA Tier 4 Final (USA)/Stufe V (EU), Tier-2-konform |
| Engine Model | C18 Cat® |
| Gross - ISO 14396 | 580HP |
| Net Power | 541HP |
| Net Power - SAE J1349 | 541HP |
| Peak Power Speed | 1500r/min |
| Peak Power Speed - Gross - ISO 14396 | 580HP |
| Peak Power Speed - Gross - SAE J1995 | 588HP |
| Peak Power Speed - Net Power - SAE J1349 | 541HP |
| Peak Torque - 1,200 rpm | 2104lb/ft |
| Stroke | 7.2in |
| Operating Weight | 135602lb |
|---|
| Direct Drive - Forward 1 | Lock-up disabled |
|---|---|
| Direct Drive - Forward 2 | 6.7mile/h |
| Direct Drive - Forward 3 | 11.9mile/h |
| Direct Drive - Forward 4 | 21mile/h |
| Direct Drive - Reverse 1 | 4.3mile/h |
| Direct Drive - Reverse 2 | 7.7mile/h |
| Direct Drive - Reverse 3 | 13.7mile/h |
| Forward - 1 | 3.6mile/h |
| Forward - 2 | 4.5mile/h |
| Forward - 3 | 11.4mile/h |
| Forward - 4 | 19mile/h |
| Reverse - 1 | 4.1mile/h |
| Reverse - 2 | 7.3mile/h |
| Reverse - 3 | 13mile/h |
| Transmission Type | Cat-Planetenlastschaltgetriebe |
| Front | Fixed |
|---|---|
| Oscillation Angle | 13° |
| Rear | Trunnion |
| Cylinders, Double Acting - Lift, Bore and Stroke | 235 mm × 976 mm (9.3 in × 38.4 in) |
|---|---|
| Cylinders, Double Acting - Tilt, Bore and Stroke | 291 mm × 671 mm (11.5 in × 26.4 in) |
| Lift/Tilt System | Variable displacement piston |
| Lift/Tilt System - Circuit | Pilot operated - EH control, flow sharing |
| Maximum Flow at 1,400-1,860 rpm | 153gal/min |
| Maximum Flow at 1,700 rpm | 13.7gal/min |
| Pilot System | Variable displacement piston |
| Relief Valve Setting - Lift/Tilt | 4757psi |
| Relief Valve Setting - Main | 551psi |
| Dump | 2.2s |
|---|---|
| Lower Float Down | 3.5s |
| Rack Back | 4.5s |
| Raise | 8s |
| Total Hydraulic Cycle Time - Empty Bucket | 18.2s |
| Maximum Flow | 74gal/min |
|---|---|
| Relief Valve Setting - Steering | 4641psi |
| Steering Cycle Times - High Idle | 3.4s |
| Steering Cycle Times - Low Idle | 5.6s |
| Steering System - Circuit | Pilot, load sensing |
| Steering System - Pump | Piston, variable displacement |
| Total Steering Angle | 86° |
| Cooling System | 31.7gal (US) |
|---|---|
| Crankcase | 15.9gal (US) |
| Diesel Exhaust Fluid Tank | 8.7gal (US) |
| Differential - Final Drives - Front | 49.1gal (US) |
| Differential - Final Drives - Rear | 49.1gal (US) |
| Fuel Tank | 188.1gal (US) |
| Hydraulic System - Tank Only | 63.4gal (US) |
| Hydraulic System Factory Fill | 125.5gal (US) |
| Transmission | 31.7gal (US) |
| Exterior Sound Level | 111dB(A) |
|---|---|
| Interior Sound Level | 71dB(A) |
| Exterior Sound Level | 109dB(A) |
|---|---|
| Interior Sound Level | 70dB(A) |
| Brakes | SAE J1473 OKT90, ISO 3450:1992 |
|---|








