| Emissions | *The Cat C3.3B DIT engine meets EU Stage V/U.S. EPA Tier 4 Final emission standards. |
|---|---|
| Engine Model | Cat® C3.3B DIT* |
| Maximum Gross Power | 73.2HP |
| Maximum Gross Power - ISO 14396 | 73.2HP |
| Maximum Gross Power - ISO 14396 (metric) | 74.2mhp |
| Rated Net Power - 2,400 rpm - ISO 9249 | 72.9HP |
| Rated Net Power - 2,400 rpm - SAE J1349 | 71.9HP |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, skid steer loader coupler (SSL) and general purpose bucket (GP). |
|---|---|
| Operating Weight | 12758lb |
| Bucket Capacities | 0.75-1.5 m³ (1.0-2.0 yd³) |
|---|---|
| Bucket Capacities - ISO Coupler | 0.75-1.5 m³ |
| Bucket Capacities - SSL Style Coupler | 1.0-2.0 yd³ |
| Cooling System | 4.5gal (US) |
|---|---|
| Engine Oil | 3gal (US) |
| Fuel Tank | 13.7gal (US) |
| Hydraulic System | 18.5gal (US) |
| High Speed | 21.7mile/h |
|---|---|
| Speed 1 | 6.2mile/h |
| Speed 2 | 12.4mile/h |
| Hydraulic Cycle Time - Lower | 3.2 seconds |
|---|---|
| Hydraulic Cycle Time - Rackback | 2.1 seconds |
| Main Relief - 3rd Aux Flow | 3400psi |
| Main Relief - 3rd Aux Flow: High Flow | 31gal/min |
| Main Relief - 3rd Aux Flow: Standard | 20gal/min |
| Hydraulic Cycle Time - Dump | 1.3 seconds |
|---|---|
| Hydraulic Cycle Time - Lift | 5.2 seconds |
| Articulation Angle | 39° |
|---|---|
| Clearance - Bucket at 45° | 8.08ft |
| Clearance - Full Lift | 9.92ft |
| Clearance - Level Arm | 4.42ft |
| Clearance - Level Bucket | 9.83ft |
| Departure Angle | 33° |
| Dig Depth | 4.2in |
| Dump Angle at Full Lift | 49° |
| Fork Dig Depth | 3.1in |
| Fork Reach at Full Lift | 1.42ft |
| Height - Bucket Pin | 10.5ft |
| Height - Ground Clearance | 11in |
| Height - Ground to Cab | 8ft |
| Length - Overall with Bucket | 17.67ft |
| Length - Overall with Forks | 19.42ft |
| Length - Wheel Base | 7.08ft |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Reach - Bucket at 45° | 2.33ft |
| Reach - Ground | 2.42ft |
| Reach - Level Arm | 4ft |
| Turning Radius - Inside Tire | 6.92ft |
| Turning Radius - Over Bucket | 14.42ft |
| Width - Bucket | 6.17ft |
| Width - Over Tires | 6ft |
| Width - Tread Center | 4.58ft |
| Articulation Angle | 39° |
|---|---|
| Clearance - Bucket at 45° | 7.58ft |
| Clearance - Full Lift | 10.17ft |
| Clearance - Level Arm | 4.67ft |
| Clearance - Level Bucket | 9.83ft |
| Departure Angle | 33° |
| Dig Depth | 4.6in |
| Dump Angle at Full Lift | 47° |
| Fork Dig Depth | 0.3in |
| Fork Reach at Full Lift | 1.67ft |
| Height - Bucket Pin | 10.5ft |
| Height - Ground Clearance | 12.4in |
| Height - Ground to Cab | 8ft |
| Length - Overall with Bucket | 18.25ft |
| Length - Overall with Forks | 19.42ft |
| Length - Wheel Base | 7.08ft |
| Note | Dimensions shown are based on the machine equipped with general purpose bucket and standard 340/80 R18, MX, XMCL tires. |
| Reach - Bucket at 45° | 2.67ft |
| Reach - Ground | 2.42ft |
| Reach - Level Arm | 4.17ft |
| Turning Radius - Inside Tire | 6.83ft |
| Turning Radius - Over Bucket | 14.58ft |
| Width - Bucket | 6.17ft |
| Width - Over Tires | 6ft |
| Width - Tread Center | 4.58ft |
| Breakout Force - Bucket | 11044lbf |
|---|---|
| Full Turn Static Tipping Load - Bucket | 7769lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, ISO coupler and general purpose bucket (GP). |
| Operating Weight | 12656lb |
| Rack Back - Transport Position | 51° |
| Rated Bucket Capacity | 1.2yd³ |
| Rated Operating Load at Full Turn - Bucket | 3884lb |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 5082lb |
| Straight Tipping Load - Bucket | 9674lb |
| Tire Size | 340/80 R18 |
| Breakout Force - Bucket | 9004lbf |
|---|---|
| Full Turn Static Tipping Load - Bucket | 7676lb |
| Note | Machine with full fuel tank, ROPS/FOPS cab, 80 kg (176 lb) operator, SSL coupler and general purpose bucket (GP). |
| Operating Weight | 13199lb |
| Rack Back - Transport Position | 51° |
| Rated Bucket Capacity | 1.18yd³ |
| Rated Operating Load at Full Turn - Bucket | 3612lb |
| Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4835lb |
| Straight Tipping Load - Bucket | 9246lb |
| Tire Size | 340/80 R18 |
| Bucket Width | 74in |
|---|---|
| Dump Height | 97in |
| Maximum Material Density | 3031lb/yd³ |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1.2yd³ |
| Bucket Width | 74in |
|---|---|
| Dump Height | 85in |
| Maximum Material Density | 3483lb/yd³ |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1yd³ |
| Bucket Width | 82in |
|---|---|
| Dump Height | 85in |
| Maximum Material Density | 2323lb/yd³ |
| Note | Based on ISO 7546:1983, and rated operating loads at full turn with 100% bucket capacity and SSL coupler. |
| Rated Capacity | 1.6yd³ |


















