| Body Capacity - SAE 2:1 | 32.9yd³ |
|---|---|
| Maximum Allowable Payload (120%)* | 50.5ton (US) |
| Maximum Working Payload (110%) | 46.3ton (US) |
| Nominal Payload Class (100%) | 42.1ton (US) |
| Note (1) | *Refer to Caterpillar 10/10/20 Payload Policy for maximum gross machine weight limitations. |
| Note (2) | Target payload and capacity based on Dual Slope body with no liner. Attachment selection will affect payload and maximum gross machine operating weight. |
| Target Payload (100%) | 42.1ton (US) |
| Top Speed - Loaded | 45.8mile/h |
| Bore | 5.4in |
|---|---|
| Displacement | 927.6l |
| Emissions | Meets U.S. EPA Tier 4 and EU Stage V emission standards. |
| Engine Model | Cat® C15 |
| Gross Power - SAE J1995 | 515HP |
| Net Power - 80/1269/EEC | 489HP |
| Net Power - ISO 9249 | 477HP |
| Net Power - SAE J1349 | 477HP |
| Net Torque - SAE J1349 | 1834ft·lbf |
| Note (1) | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. |
| Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). |
| Note (3) | No engine derating required up to 3000 m (9,843 ft) altitude. |
| Note (4) | Meets Japan Small Volume Exemption. |
| Number of Cylinders | 6 |
| Rated Engine Speed | 1700r/min |
| Stroke | 6.7in |
| Body Weight | 17306lb |
|---|---|
| Chassis Weight | 55948lb |
| Note (1) | Chassis weight with 100% fuel, hoist, body mounting group, rims, and tires. |
| Note (2) | Body weight is the standard Dual Slope body with no liner and will vary depending on configuration. |
| Target Gross Machine Operating Weight | 157000lb |
| Target Gross Machine Weight | 157000lb |
| Forward - 1 | 7.4mile/h |
|---|---|
| Forward - 2 | 10.1mile/h |
| Forward - 3 | 13.8mile/h |
| Forward - 4 | 18.5mile/h |
| Forward - 5 | 25.1mile/h |
| Forward - 6 | 33.8mile/h |
| Forward - 7 | 45.8mile/h |
| Note | Maximum travel speeds with standard 18.00R33 (E4) tires. |
| Reverse | 8.8mile/h |
| Differential Ratio | 1.92:1 |
|---|---|
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 9.26:1 |
| Brake Standards | ISO 3450:2011 |
|---|---|
| Brake Surface - Front | 216in² |
| Brake Surface - Rear | 6235in² |
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
| Body Lower Time - Float | 10s |
|---|---|
| Body Power Down - High Idle | 10s |
| Body Raise Time - High Idle | 7.5s |
| Pump Flow - High Idle | 118gal/min |
| Relief Valve Setting - Lower | 500psi |
| Relief Valve Setting - Raise | 2750psi |
| Heaped (SAE 2:1)* | 32.9yd³ |
|---|---|
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01yd³ |
| Heaped (SAE 2:1)* | 32.9yd³ |
|---|---|
| Note (1) | Contact your local Cat dealer for body recommendation. |
| Note (2) | *ISO 6483:1980. |
| Struck | 23.01yd³ |
| Front Axle - Empty | 49% |
|---|---|
| Front Axle - Loaded | 34% |
| Rear Axle - Empty | 51% |
| Rear Axle - Loaded | 66% |
| Empty Loaded Cylinder Stroke Front | 9.2in |
|---|---|
| Empty Loaded Cylinder Stroke Rear | 5.9in |
| Rear axle - Oscillation | 8.9° |
| Brake Hoist System | 60gal (US) |
|---|---|
| Brake/Hoist Hydraulic Tank | 38gal (US) |
| Cooling System | 33gal (US) |
| Crankcase | 17gal (US) |
| DEF Tank | 6gal (US) |
| Differential - Final Drives | 47gal (US) |
| Fuel Tank | 140gal (US) |
| Steering System - Including Tank | 23gal (US) |
| Steering Tank | 14.5gal (US) |
| Torque Converter - Transmission System | 17gal (US) |
| Note | Target gross machine operating weight is 71 214 kg (157,000 lb). |
|---|---|
| Steer Angle | 40.5° |
| Steering Standards | ISO 5010:2007 |
| Turning Circle - Clearance Diameter | 66.6ft |
| Turning Diameter - Front | 57.7ft |
| Note (1) | Productive capabilities of the 770G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. |
|---|---|
| Note (2) | Caterpillar recommends the customer evaluates all job conditions and consults the tire manufacturer for proper tire selection. |
| Standard Tire | 18.00R33 (E4) |
| FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria. |
|---|---|
| ROPS Standards | Rollover Protective Structure (ROPS) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. |
| Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. |
|---|---|
| Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 116 dB(A). |
| Sound Standards (3) | Operator Equivalent Sound Pressure Level is 79 dB(A) & 74 dB(A) with EU sound suppression applied when ISO 6396:2008 is used. |
| Centerline Front Tire Width | 10.2ft |
|---|---|
| Centerline of Rear Dual Tire Width | 8.3ft |
| Dump Clearance | 1.7ft |
| Engine Guard Clearance | 1.8ft |
| Front Canopy Height | 13.5ft |
| Ground Clearance | 1.6ft |
| Height - Top of ROPS | 12.7ft |
| Inside Body Depth - Maximum | 4.6ft |
| Inside Body Length | 18.5ft |
| Inside Body Width | 11.9ft |
| Loading Height - Empty | 10.3ft |
| Operating Width | 15.7ft |
| Outside Body Width | 12.9ft |
| Overall Body Length | 26.8ft |
| Overall Height - Body Raised | 27.1ft |
| Overall Length | 28.9ft |
| Overall Tire Width | 12.1ft |
| Rear Axle - Clearance | 1.8ft |
| Rear Axle - Tail | 8.5ft |
| Wheel Base | 13ft |








