| Bore | 5in |
|---|---|
| Displacement | 568in³ |
| Engine Model | Cat C9.3B |
| Engine Power - ISO 14396 | 314HP |
| Net Power - ISO 9249 | 311HP |
| Stroke | 6in |
| Operating Weight | 81900lb |
|---|
| Boom | Reach 6.5 m (21'4") |
|---|---|
| Bucket | GDC 2.27 m³ (2.97 yd³) |
| Bucket Digging Force - ISO | 47160lbf |
| Maximum Cutting Height | 35.2ft |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 26.4ft |
| Maximum Digging Depth | 26.9ft |
| Maximum Loading Height | 24.6ft |
| Maximum Reach at Ground Level | 38.5ft |
| Maximum Vertical Wall Digging Depth | 20.9ft |
| Minimum Loading Height | 6.2ft |
| Stick | Reach 3.9 m (12'10") |
| Stick Digging Force - ISO | 32400lbf |
| Main System - Maximum Flow | 558 l/min (147 gal/min) |
|---|---|
| Maximum Pressure - Equipment | 5076psi |
| Maximum Pressure - Equipment - Lift Mode | 5511psi |
| Maximum Pressure - Swing | 4264psi |
| Maximum Pressure - Travel | 5076psi |
| Maximum Swing Torque | 106228ft·lbf |
|---|---|
| Swing Speed | 8.75r/min |
| Cooling System | 10.5gal (US) |
|---|---|
| DEF Tank | 21.1gal (US) |
| Engine Oil | 8.5gal (US) |
| Final Drive - Each | 2.1gal (US) |
| Fuel Tank Capacity | 158.5gal (US) |
| Hydraulic System - Including Tank | 98.5gal (US) |
| Hydraulic Tank | 42.5gal (US) |
| Swing Drive - Each | 4.8gal (US) |
| Boom | Reach 6.5 m (21'4") |
|---|---|
| Bucket | GDC 2.27 m³ (2.97 yd³) |
| Counterweight Clearance | 4.1ft |
| Ground Clearance | 1.7ft |
| Handrail Height | 10.4ft |
| Shipping Height - Top of Cab | 10.4ft |
| Shipping Length | 36.7ft |
| Stick | Reach 3.9 m (12'10") |
| Tail Swing Radius | 11.6ft |
| Track Gauge | 8.5ft |
| Track Length | 16.6ft |
| Track Length to Center of Rollers | 13.3ft |
| Transport Width | 11.3ft |








