| Bore | 3.86in |
|---|---|
| Displacement | 220in³ |
| Emissions | Engine meets U.S. EPA Tier 4 Final emission standards. |
| Engine Model | C3.6 95 kW (127 hp) Electronic Turbo Intercooled |
| Gross Power - ISO 14396 | 127hp |
| Gross Power - SAE J1995:2014 | 130hp |
| Net Peak Power - 1,800 rpm - EEC 80/1269 | 73hp |
| Net Peak Power - 1,800 rpm - ISO 9249 | 73hp |
| Net Peak Power - 1,800 rpm - SAE J1349 | 72hp |
| Net Peak Power - 2,000 rpm - ISO 9249 | 118hp |
| Net Peak Power - 2,000 rpm - SAE J1349 | 118hp |
| Net Peak Torque SAE J1349 | 307ft·lbf |
| Net Power - 2,200 rpm - SAE J1349 | 68hp |
| Net Power - SAE J1349:2011 | 115hp |
| Net Power Rating at 2,200 rpm - ISO 9249 | 115hp |
| Net Power Rating at 2,200 rpm - SAE J1349 | 115hp |
| Net Torque Rise - 1,200 rpm | 88% |
| Net Torque Rise - 1,400 rpm | 37% |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 377ft·lbf |
| Note | No derating required up to 2286 m (7,500 ft). |
| Power Rating Conditions - No De-Rating Required Up To | 7500ft |
| Rated Net Power - 2,200 rpm - EEC 80/1269 | 69hp |
| Rated Net Power - 2,200 rpm - ISO 9249 | 68hp |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 127hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 130hp |
| Stroke | 4.7in |
| Dig Depth - Standard | 15.5ft |
|---|
| Air Conditioning | 101lb |
|---|---|
| Backhoe Quick Coupler | +87 kg (+192 lb) |
| Cab - ROPS/FOPS | 536lb |
| Cab, ROPS/FOPS | +243 kg (+536 lb) |
| Counterweight | 1102lb |
| Extendible Stick | +301 kg (+664 lb) |
| Front Counterweight - Counterweights - Option 1 | 255lb |
| Front Counterweight - Counterweights - Option 2 | 530lb |
| Front Counterweight - Counterweights - Option 3 | 1015lb |
| Loader Bucket - 1.34 m³ (1.75 yd³) GP (Hook-On) | +150 kg (+331 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Hook-On) | +160 kg (+353 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP ED (Pin-On) | +290 kg (+639 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Hook-On) | +85 kg (+187 lb) |
| Loader Bucket - 1.34 m³ (1.75 yd³) MP HD (Pin-On) | +214 kg (+472 lb) |
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Hook-On) | ?73 kg (?162 lb) |
| Loader Bucket - 1.53 m³ (2.0 yd³) GP (Pin-On) | +80 kg (+176 lb) |
| Loader Quick Coupler | +250 kg (+551 lb) |
| MP Bucket (1.00 m3/1.31 yd3) - With Fold-Over Forks | 2018lb |
| MP Bucket (1.00 m3/1.31 yd3) - Without Fold-Over Forks | 3622lb |
| Note (1) | *Machine equipped with 340/80-18 front and 500/70-24 rear, AWD, OROPS, 1.34 m³ (1.75 yd³) general purpose bucket with bolt-on cutting edge, standard stick, 610 mm (24") severe-duty backhoe bucket. |
| Note (2) | GP = General Purpose |
| Note (3) | MP = Multi Purpose |
| Note (4) | HD = Heavy Duty |
| Note (5) | ED = Extreme Duty |
| Operating Weight - Estimated* | 21848lb |
| Operating Weight - Maximum | 29321lb |
| Operating Weight - Maximum - ROPS Capacity | 29321lb |
| Rear Counterweight | 198lb |
| Pump Capacity at 2,200 rpm | 58.1gpm |
|---|---|
| Pump Type | Variable Flow, Axial Piston |
| System Pressure - Backhoe | 3800psi |
| System Pressure - Hitch/Box Scraper | 2973psi |
| System Pressure - Loader | 3800psi |
| Type | Closed Center |
| Dig Depth - Standard | 6in |
|---|
| Autoshift Transmission - Forward - 1st | 3.7mile/h |
|---|---|
| Autoshift Transmission - Forward - 2nd | 5.8mile/h |
| Autoshift Transmission - Forward - 3rd | 7.6mile/h |
| Autoshift Transmission - Forward - 4th | 12.1mile/h |
| Autoshift Transmission - Forward - 5th | 16.8mile/h |
| Autoshift Transmission - Forward - 6th | 24.9mile/h |
| Autoshift Transmission - Reverse - 1st | 3.7mile/h |
| Autoshift Transmission - Reverse - 2nd | 7.6mile/h |
| Autoshift Transmission - Reverse - 3rd | 16.8mile/h |
| Note | Travel speeds of backhoe loader in two wheel drive at full throttle, when equipped with 19.5 x 24 rear tires. |
| Power Shuttle Transmission - Forward 1st | 3.4mile/h |
| Power Shuttle Transmission - Forward 2nd | 5.5mile/h |
| Power Shuttle Transmission - Forward 3rd | 13mile/h |
| Power Shuttle Transmission - Forward 4th | 23mile/h |
| Power Shuttle Transmission - Reverse 1st | 3.4mile/h |
| Power Shuttle Transmission - Reverse 2nd | 5.5mile/h |
| Power Shuttle Transmission - Reverse 3rd | 13mile/h |
| Power Shuttle Transmission - Reverse 4th | 23mile/h |
| Cooling System with Air Conditioning | 4.4gal (US) |
|---|---|
| Cooling System with Cab Heater | 6gal (US) |
| Diesel Exhaust Fluid (DEF) | 5gal (US) |
| Engine Oil - With Filter | 2.4gal (US) |
| Front Axle (4WD) | 2.9gal (US) |
| Front Axle (4WD) - Planetaries | 0.2gal (US) |
| Front Axle (Center Housing) | 2.9gal (US) |
| Fuel Tank | 42.3gal (US) |
| Hydraulic System | 28.6gal (US) |
| Hydraulic System (Minimum) | 28.6gal (US) |
| Hydraulic Tank | 10.6gal (US) |
| Hydraulic Tank (Nominal) | 11.1gal (US) |
| Note | Requires ultra-low sulfur fuel less than or equal to 15 ppm fuel sulfur |
| Planetaries | 0.2gal (US) |
| Rear Axle | 4.4gal (US) |
| Rear Axle (Center Housing) | 4.4gal (US) |
| Rear Axle - Planetaries | 0.4gal (US) |
| Transmission (Autoshift) - AWD, Autoshift | 4.8gal (US) |
| Transmission - Power Shuttle - 2WD | 4gal (US) |
| Transmission - Power Shuttle - 4WD | 4gal (US) |
| Axle Oscillation | 11° |
|---|---|
| Bore | 3.35in |
| Note | AWD cylinder, one (1) double-acting. |
| Power Steering | Hydrostatic HMU |
| Rod Diameter | 1.65in |
| Stroke | 9.29in |
| Turning Circle (inner wheel not braked) - Outside Front Wheels | 27.33ft |
| Turning Circle (inner wheel not braked) - Outside Widest Loader Bucket | 37.75ft |
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 27.4ft |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 37.9ft |
| Type | Front Wheel |
| Front Axle (4WD) - Dynamic | 20233lb |
|---|---|
| Front Axle (4WD) - Static | 50582lb |
| Front Axle, AWD - Dynamic | 20225lb |
| Front Axle, AWD - Static | 50565lb |
| Rear Axle - Dynamic | 20225lb |
| Rear Axle - Static | 50565lb |
| Standard Configuration of Front/Rear Tires | Front: 12.5 80/16.9; Rear: 16.9-24 |
|---|
| Standard Stick - GP Loader Bucket - 4WD | 255lb |
|---|---|
| Standard Stick - MP Loader Bucket - 4WD | no counterweight |







