| Dimensions - Bore | 3.86in |
|---|---|
| Dimensions - Stroke | 4.72in |
| Displacement | 220in³ |
| Emissions | Engine meets U.S. EPA Tier 4 Final/EU Stage V emission standards. |
| Engine Model | C3.6 55 kW (74 hp) Electronic Turbo Intercooled |
| Net Peak Power Rating @ 2,200 rpm - ISO 9249 | 71HP |
| Net Peak Power Rating @ 2,200 rpm - SAE J1349 | 70HP |
| Net Power - SAE J1349 | 70HP |
| Net Power Rating at 2,200 rpm - ISO 9249 | 69HP |
| Net Power Rating at 2,200 rpm - SAE J1349 | 70HP |
| Net Torque Rise - 1,400 rpm | 85% |
| Net Torque Rise - 1,400 rpm - SAE J1349 | 308ft-lb |
| Power Rating Conditions - No De-Rating Required Up To | 10000ft |
| Ratings at 2,200 rpm - Gross Power ISO 14396 | 74HP |
| Ratings at 2,200 rpm - Gross Power SAE J1995 | 75HP |
| Dig Depth - Standard | 14ft |
|---|
| Air Conditioning | 99lb |
|---|---|
| All-Wheel Drive | STD |
| Auto-Shift Transmission | 269lb |
| Cab - ROPS/FOPS | 306lb |
| Counterweights, base | 256lb |
| Counterweights, base - Maximum | 1014lb |
| Counterweights, base - Stackable, one | 529lb |
| Extendible Stick (excludes ft. counterweight) | 613lb |
| Loader QC | 540lb |
| MP Bucket (0.96 m3/1.25 yd3) - With Fold-Over Forks | 2017lb |
| MP Bucket (0.96 m3/1.25 yd3) - Without Fold-Over Forks | 1642lb |
| Note | *Machine configuration: standard stick hoe, OROPS canopy, 4WD standard shift transmission, 0.96 m³ (1.25 yd³) GP (General Purpose) loader bucket, 610 mm (24 in) standard duty hoe bucket, front 340/80-18 and rear 500/70-24 tires, 240 kg (530 lb) counterwei |
| Operating Weight - Estimated* | 16279lb |
| Operating Weight - Maximum | 24251lb |
| Operating Weight - Maximum - ROPS Capacity | 24251lb |
| Ride Control | 33lb |
| Pump Capacity at 2,200 rpm | 34.9gal/min |
|---|---|
| Pump Type | Variable-flow, Axial Piston |
| System Pressure - Backhoe | 3336psi |
| System Pressure - Loader | 3336psi |
| Type | Closed Center |
| Axle Oscillation | 11° |
|---|---|
| Bore | 2.6in |
| Cylinder | One Double-Acting |
| Power Steering | Hydrostatic |
| Rod Diameter | 1.6in |
| Stroke | 4.2in |
| Turning Circle - (inner wheel not braked) - Outside Front Wheels | 26.92ft |
| Turning Circle - (inner wheel not braked) - Outside Widest Loader Bucket | 35.25ft |
| Type | Front Wheel Steering |
| Cooling System with Air Conditioning | 4.8gal (US) |
|---|---|
| Engine Oil - With Filter | 2.4gal (US) |
| Front Axle (AWD) | 2.9gal (US) |
| Front Axle (AWD) - Planetaries | 0.2gal (US) |
| Fuel Tank | 42.3gal (US) |
| Hydraulic System | 25.1gal (US) |
| Hydraulic Tank | 11.1gal (US) |
| Rear Axle | 4.2gal (US) |
| Rear Axle - Planetaries | 0.4gal (US) |
| Transmission - Power Shift - AWD | 5gal (US) |
| Transmission - Power Shuttle - AWD | 4.8gal (US) |
| Recyclability | 92% |
|---|
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
|---|---|
| Power Shuttle Transmission - Standard - Forward - 1st | 3.4mile/h |
| Power Shuttle Transmission - Standard - Forward - 2nd | 5.7mile/h |
| Power Shuttle Transmission - Standard - Forward - 3rd | 13mile/h |
| Power Shuttle Transmission - Standard - Forward - 4th | 23mile/h |
| Power Shuttle Transmission - Standard - Reverse - 1st | 3.4mile/h |
| Power Shuttle Transmission - Standard - Reverse - 2nd | 5.7mile/h |
| Power Shuttle Transmission - Standard - Reverse - 3rd | 13mile/h |
| Power Shuttle Transmission - Standard - Reverse - 4th | 23mile/h |
| Power-Shift Transmission - Optional - Forward - 2nd | 5.8mile/h |
| Power-Shift Transmission - Optional - Forward - 3rd | 12mile/h |
| Power-Shift Transmission - Optional - Forward - 4th | 25mile/h |
| Power-Shift Transmission - Optional - Forward -1st | 3.7mile/h |
| Power-Shift Transmission - Optional - Reverse - 1st | 3.7mile/h |
| Power-Shift Transmission - Optional - Reverse - 2nd | 7.6mile/h |
| Power-Shift Transmission - Optional - Reverse - 3rd | 17mile/h |
| Front Axle, AWD - Dynamic | 19841lb |
|---|---|
| Front Axle, AWD - Static | 51808lb |
| Rear Axle - Dynamic | 22046lb |
| Rear Axle - Static | 58422lb |







