ATTENTION CUSTOMERS:
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.
Semester 1 | In-county | Credit Hours | |
Tuition fee per credit hour | $230 | 12 | $2,760 |
General Ed. Tuition and fee per credit hour | $215 | 3 | $645 |
Technology fee per credit hour ($50) cap | $4 | $50 | |
Activity fee per term | $35 | $35 | |
Books and Supplies | $550 | ||
$4,040 | |||
Semester 2 | In-county | Credit Hours | |
Tuition fee per credit hour | $230 | 10 | $2,300 |
General Ed. Tuition and fee per credit hour | $215 | 3 | $645 |
Technology fee per credit hour ($50) cap | $4 | $40 | |
Activity fee per term | $35 | $35 | |
Books and Supplies | $550 | ||
$3,570 | |||
Semester 3 | In-county | Credit Hours | |
Tuition fee per credit hour | $230 | 11 | $2,530 |
General Ed. Tuition and fee per credit hour | $215 | 0 | $0 |
Technology fee per credit hour ($50) cap | $4 | $44 | |
Activity fee per term | $35 | $35 | |
Books and Supplies | $550 | ||
$3,159 | |||
Semester 4 | In-county | Credit Hours | |
Tuition fee per credit hour | $230 | 10 | $2,300 |
General Ed. Tuition and fee per credit hour | $215 | 6 | $1,290 |
Technology fee per credit hour ($50) cap | $4 | $40 | |
Activity fee per term | $35 | $35 | |
Books and Supplies | $550 | ||
$4,215 | |||
Semester 5 | In-county | Credit Hours | |
Tuition fee per credit hour | $230 | 11 | $2,530 |
General Ed. Tuition and fee per credit hour | $215 | 3 | $645 |
Technology fee per credit hour ($50) cap | $4 | $44 | |
Activity fee per term | $35 | $35 | |
Books and Supplies | $550 | ||
$3,804 | |||
Total Estimated Tuition, Fees, and Books | $18,788 |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.