Engine | Caterpillar or Kubota |
---|---|
Erection | Manual or Electric |
Lights | 4 |
Power | 11HP |
Power Source | Diesel |
Run Time | 100 hours |
Tank Capacity | 50gal (US) |
Tower Height | 30ft |
Wattage | 4000 - 5000 |
Engine | Caterpillar or Kubota |
---|---|
Erection | Manual or Electric |
Lights | 4 |
Power | 11HP |
Power Source | Diesel |
Run Time | 100 hours |
Tank Capacity | 50gal (US) |
Tower Height | 30ft |
Wattage | 4000 - 5000 |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.