| Bore | 5.4in |
|---|---|
| Displacement | 1649.5in³ |
| Emissions | Entspricht EPA Tier 4 Final/Tier 2 (USA) |
| Engine Model | Cat® C27 ™ |
| Gross - ISO 14396 | 752HP |
| Net Power | 699HP |
| Net Power - SAE J1349 | 699HP |
| Peak Torque - 1,200 rpm | 2624lb/ft |
| Rated Speed | 1800r/min |
| Rated Speed - Gross - ISO 14396 | 752HP |
| Rated Speed - Gross - SAE J1995 | 766HP |
| Rated Speed - Net Power - SAE J1349 - High Ambient | 648HP |
| Rated Speed - Net Power - SAE J1349 - Standard Ambient | 699HP |
| Stroke | 6in |
| Torque Rise | 18% |
| Bucket Capacity Range | 8.6 m3-9.2 m3 (11.25 yd3-12.0 yd3) |
|---|---|
| Cat Truck Match - Standard | 773-775 |
| Operating Weight | 204693lb |
| Rated Payload | 17.5t |
| Rated Payload - Standard | 17.5t |
| Bucket Capacities | 8.6-9.2 m3 (11.2-12.0 yd3) |
|---|
| Direct Drive - Forward 1 | Lock-up disabled |
|---|---|
| Direct Drive - Forward 2 | 8.5mile/h |
| Direct Drive - Forward 3 | 15.2mile/h |
| Direct Drive - Reverse 1 | 5.4mile/h |
| Direct Drive - Reverse 2 | 9.6mile/h |
| Direct Drive - Reverse 3 | 16.4mile/h |
| Forward - 1 | 4.5mile/h |
| Forward - 2 | 8.3mile/h |
| Forward - 3 | 14.2mile/h |
| Note | Travel speeds based on Michelin 45/65R39 LD D2**L5 tires. |
| Reverse - 1 | 4.9mile/h |
| Reverse - 2 | 9.1mile/h |
| Reverse - 3 | 15.5mile/h |
| Transmission Type | Cat-Planetenlastschaltgetriebe |
| Front | Fixed |
|---|---|
| Oscillation Angle | 8.5° |
| Rear | Trunnion |
| Dump | 2.9s |
|---|---|
| Lower | 3.7s |
| Lower Float Down | 3.6s |
| Rack Back | 4.8s |
| Raise | 9.4s |
| Total Hydraulic Cycle Time - Empty Bucket | 15.9s |
| Cooling System | 54.9gal (US) |
|---|---|
| Differential - Final Drives - Front | 71.6gal (US) |
| Differential - Final Drives - Rear | 68.9gal (US) |
| Engine Crankcase | 20gal (US) |
| Fuel Tank | 294.3gal (US) |
| Hydraulic System Factory Fill | 210gal (US) |
| Hydraulic Tank - Implement and Hydraulic Fan | 68.9gal (US) |
| Hydraulic Tank - Steering and Braking | 34.9gal (US) |
| Transmission | 29.1gal (US) |
| Cylinders, Double Acting - Lift, Bore and Stroke | 254 mm × 1264 mm (10.0 in × 49.8 in) |
|---|---|
| Cylinders, Double Acting - Tilt, Bore and Stroke | 317.5 mm × 819 mm (12.5 in × 32.2 in) |
| Lift/Tilt System | Variable displacement piston |
| Lift/Tilt System - Circuit | Positive flow control |
| Maximum Flow at 1,800 rpm (1) | 22.2gal/min |
| Maximum Flow at 1,800 rpm (2) | 216gal/min |
| Pilot System | Open loop and pressure reducing |
| Relief Valve Setting - Lift/Tilt | 4786psi |
| Relief Valve Setting - Main | 507psi |
| Maximum Flow at 1,400 rpm | 94.5gal/min |
|---|---|
| Relief Valve Setting - Steering | 4641psi |
| Steering System - Circuit | Pilot, load sensing |
| Steering System - Pump | Piston, variable displacement |
| Total Steering Angle | 70° |
| Machine Sound Level (ISO 6395:2008) | 115dB(A) |
|---|---|
| Operator Sound Level (ISO 6396:2008) | 69dB(A) |
| Machine Sound Level (ISO 6395:2008) | 113dB(A) |
|---|---|
| Operator Sound Level (ISO 6396:2008) | 69dB(A) |
| B-Pin Height - Maximum Lift | 19.2ft |
|---|---|
| Clearance at Maximum Lift | 13.4ft |
| Dump Angle at Maximum Lift | 47.4 degrees |
| Front Axle Centerline to Bucket Tip | 14.2ft |
| Ground to Bumper Clearance | 3.5ft |
| Ground to Center of Front Axle | 3.9ft |
| Ground to Lower Hitch Clearance | 2ft |
| Ground to Top of Exhaust Stacks | 16.6ft |
| Ground to Top of Hood | 12.7ft |
| Ground to Top of ROPS | 17.2ft |
| Maximum Overall Height - Bucket Raised | 27ft |
| Maximum Overall Length | 41.8ft |
| Rack Angle at Maximum Lift | 63.7 degrees |
| Rack Back Angle - Carry | 48.8 degrees |
| Rack Back Angle - Ground Level | 40.4 degrees |
| Reach - Maximum Lift | 7.2ft |
| Rear Axle - Centerline to Bumper | 12.5ft |
| Wheel Base | 15.1ft |
| Brakes | SAE J1473 OKT90, ISO 3450:1992 |
|---|








