| Bore | 5.7in |
|---|---|
| Displacement | 1105in³ |
| Emissions | U.S. EPA Tier 4 Final and EU Stage V emission standards or equivalent to U.S. EPA Tier 3 and U.S. EPA Tier 2. |
| Engine Model | Cat® C18 |
| Gross Power - SAE J1995:2014 | 562hp |
| Net Power - SAE J1349:2011 | 496hp |
| Peak Power Speed | 1500r/min |
| Peak Torque - 1,300 rpm | 2092lb/ft |
| Rated Speed | 1900r/min |
| Stroke | 7.2in |
| Torque Rise | 52% |
| Blade Capacities | 7.9 – 22.2 m3 (10.3 – 29.0 yd3) |
|---|---|
| Chip Scoop Operating Weight | 112838lb |
| Coal Scoop Operating Weight | 112428lb |
| Operating Weight | 105271lb |
| Direct Drive - Forward 1 | Lock-up disabled |
|---|---|
| Direct Drive - Forward 2 | 7.7mile/h |
| Direct Drive - Forward 3 | 13.7mile/h |
| Direct Drive - Forward 4 | 23.9mile/h |
| Direct Drive - Reverse 1 | 4.5mile/h |
| Direct Drive - Reverse 2 | 8.1mile/h |
| Direct Drive - Reverse 3 | 14.3mile/h |
| Forward - 1 | 4.2mile/h |
| Forward - 2 | 7.2mile/h |
| Forward - 3 | 12.6mile/h |
| Forward - 4 | 22mile/h |
| Reverse - 1 | 4.2mile/h |
| Reverse - 2 | 7.6mile/h |
| Reverse - 3 | 13.3mile/h |
| Transmission Type | Cat planetary power shift |
| Cylinders, Double Acting - Left and Right Tilt, Bore and Stroke | 140 mm × 230 mm (5.5 in × 9.1 in) |
|---|---|
| Cylinders, Double Acting - Lift, Bore and Stroke | 139.75 mm × 1021 mm (5.5 in × 40.2 in) |
| Lift/Tilt System | Variable displacement piston |
| Lift/Tilt System - Circuit | Pilot operated LS valve with EH |
| Maximum Flow at 1,900 rpm | 153gal/min |
| Pilot Maximum Flow | 13.7gal/min |
| Pilot Relief Valve Setting | 580psi |
| Pilot System | Variable displacement piston |
| Relief Valve Setting - Lift/Tilt | 4641psi |
| Maximum Flow | 65.8gal/min |
|---|---|
| Relief Valve Setting - Steering | 3495psi |
| Steering Cycle Times - High Idle | 3.1s |
| Steering Cycle Times - Low Idle | 5.7s |
| Steering System - Circuit | Pilot, load sensing |
| Steering System - Pump | Piston, variable displacement |
| Total Steering Angle | 86° |
| Cooling System | 31.7gal (US) |
|---|---|
| Crankcase | 15.9gal (US) |
| Diesel Exhaust Fluid Tank | 8.7gal (US) |
| Differential - Final Drives - Front | 49.1gal (US) |
| Differential - Final Drives - Rear | 49.1gal (US) |
| Fuel Tank | 209.5gal (US) |
| Hydraulic System - Tank Only | 37gal (US) |
| Hydraulic System Factory Fill | 63.4gal (US) |
| Transmission | 31.7gal (US) |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
|---|
| Front | Fixed |
|---|---|
| Oscillation Angle | ±13° |
| Rear | Trunnion |
| Brakes | ISO 3450: 2011 |
|---|
| Machine Sound Level (ISO 6395) | 113dB(A) |
|---|---|
| Operator Sound Level (ISO 6396) | 72dB(A) |
| Machine Sound Level (ISO 6395) | 109dB(A) |
|---|---|
| Operator Sound Level (ISO 6396) | 72dB(A) |
| Centerline of Front Axle to Hitch | 7.5ft |
|---|---|
| Centerline of Rear Axle to Edge of Bumper | 10.5ft |
| Ground Clearance | 1.7ft |
| Ground Clearance - Bumper | 3.1ft |
| Height - Top of Air Cleaner | 12.8ft |
| Height - Top of Cab | 13.7ft |
| Height - Top of Exhaust Stack | 15.9ft |
| Height - Top of Hood | 10.9ft |
| Length - Front of Tire | 28.4ft |
| Length - Straight Blade on Ground | 32.6ft |
| Length - Universal Blade on Ground | 34.4ft |
| Wheel Base | 14.9ft |
| Chip Scoop Carry Capacity | 35yd³ |
|---|---|
| Chip Scoop Doze Capacity | 70yd³ |
| Coal Scoop Carry Capacity | 30yd³ |
| Coal Scoop Doze Capacity | 60yd³ |






