| Bore | 5.4in |
|---|---|
| Displacement | 927.6in³ |
| Emissions | Meets U.S. EPA Tier 4 Final/EU Stage IV emission standards or meets U.S. EPA Tier 3/EU Stage IIIA equivalent emission standards |
| Engine Model | C15 Cat |
| Gross Power | 435HP |
| High Idle Speed | 2300r/min |
| Low Idle Speed | 800r/min |
| Maximum Altitude - Without Derating (Tier 3 Final/Stage IIIA Equivalent) | 9098ft |
| Maximum Altitude - Without Derating (Tier 4 Final/Stage IV) | 9298ft |
| Maximum Net Torque - 1,300 rpm | 1478.8lb/ft |
| Net Power | 405HP |
| Net Power - Converter Drive - Gross Power | 435HP |
| Net Power - Converter Drive - Torque Rise | 8,5% |
| Net Power - Direct Drive - Gross Power | 412HP |
| Net Power - Direct Drive - Torque Rise | 33% |
| Rated Power (Net ISO 9249) | 405HP |
| Rated Power (Net SAE J1349) | 405HP |
| Stroke | 6.7in |
| Operating Weight | 78326lb |
|---|---|
| Operating Weight - Tier 3 Final/Stage IIIA Equivalent | 77340lb |
| Operating Weight - Tier 4 Final/Stage IV | 78326lb |
| Transmission Type | Planetengetriebe ? Lastschaltgetriebe ? ECPC (Electronic Clutch Pressure Control, Elektronische Kupplungsdrucksteuerung) |
|---|---|
| Travel Speeds - Forward - First | 3.4mile/h |
| Travel Speeds - Forward - Second | 6mile/h |
| Travel Speeds - Forward - Third | 10.7mile/h |
| Travel Speeds - Reverse - First | 3.9mile/h |
| Travel Speeds - Reverse - Second | 6.9mile/h |
| Travel Speeds - Reverse - Third | 12.2mile/h |
| Machine Sound Level (ISO 6395) | 113dB(A) |
|---|---|
| Operator Sound Level - ISO 6396 | 73dB(A) |
| Centerline of Rear Axle to Edge of Counterweight | 9.3ft |
|---|---|
| Ground Clearance | 1.6ft |
| Ground Clearance - Bumper | 2.7ft |
| Height - ROPS/Canopy | 13.3ft |
| Height - Top of Beacon | 14.4ft |
| Height - Top of Exhaust Pipe | 14.1ft |
| Height - Top of Hood | 10.4ft |
| Hitch to Centerline of Front Axle | 6.1ft |
| Length - With Blade on Ground | 28.1ft |
| Turning Radius - Inside of Push Arms | 8.6ft |
| Wheel Base | 12.1ft |
| Width - Over Wheels | 11.98ft |
| Cooling System | 30.6gal (US) |
|---|---|
| Diesel Exhaust Fluid Tank (Tier 4 Final/Stage IV) | 8.5gal (US) |
| Differential - Final Drives - Front | 26.4gal (US) |
| Differential - Final Drives - Rear | 29.1gal (US) |
| Engine Crankcase | 9gal (US) |
| Fuel Tank | 206.6gal (US) |
| Hydraulic Tank Only | 35.4gal (US) |
| Transmission | 17.4gal (US) |
| Front | Planetary ? Fixed |
|---|---|
| Oscillation Angle | ?8? |
| Rear | Planetary ? Oscillating |
| Cylinders, Double Acting - Lift, Bore and Stroke | 120 mm ? 1070 mm (4.7 in ? 42.1 in) |
|---|---|
| Cylinders, Double Acting - Tilt, Bore and Stroke | 95.25 mm ? 216 mm (3.75 in ? 8.5 in) |
| Main Relief Pressure | 3495psi |
| Maximum Supply Pressure | 3495psi |
| Pump Flow at 1,800 rpm | 30.9gal/min |
| Blade Tilt Angle - Left - Hydraulic | 5,4? |
|---|---|
| Blade Tilt Angle - Left - Mechanical | 4,1? |
| Blade Tilt Angle - Left Full | 10,1? |
| Blade Tilt Angle - Right - Hydraulic | 6,3? |
| Blade Tilt Angle - Right - Mechanical | 5,1? |
| Blade Tilt Angle - Right Full | 10,8? |
| Blade Tip Angle - Back | 7,5? |
| Blade Tip Angle - Forward | 7,3? |
| Blade Tip Angle - Total | 14,8? |
| Height - Including Cutting Edge | 3.4ft |
| Maximum Depth of Cut | 1.97ft |
| Maximum Lift Above Ground | 3.14ft |
| Moldboard - Length | 14.4ft |
| Total Tilt Adjustment | 2.9ft |
| Width - Over End Bits | 15.18ft |
| Bore | 4.5in |
|---|---|
| Maximum System Flow | 170 L/min @ 1,800 rpm (44.9 gal/min @ 1,800 rpm) |
| Steering Pressure Limited | 3481psi |
| Steering System - Circuit | Double Acting ? End Mounted |
| Steering System - Pump | Piston ? Variable Displacement |
| Stroke | 22.7in |
| Vehicle Articulation Angle | 86 degrees |
| Drum Diameter | 4.3ft |
|---|---|
| Drum Width | 3.7ft |
| Outside Diameter | 5.5ft |
| Tips per Wheel | 65 |
| Weight | 16167lb |
| Width - Over Drums | 11.98ft |
| Machine Sound Level (ISO 6395) | 110dB(A) |
|---|---|
| Operator Sound Level - ISO 6396 | 72dB(A) |
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
|---|







