| Power | 55.4 kW, 70 kW or 74.4 kW |
|---|---|
| Power - Net | 70hp |
| Air Conditioning | 99lb |
|---|---|
| Auto-Shift Transmission | 212lb |
| Cab - ROPS/FOPS | Standard |
| Counterweights - Base | 254lb |
| Counterweights - Maximum | 1014lb |
| Counterweights - Mid | 529lb |
| Extendible Stick | 459lb |
| Loader QC | 408lb |
| MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 1896lb |
| MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 1486lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | 1014lb |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | 0lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | 254lb |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | 0lb |
| Note | Machine Configuration – 70 kW HRC engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.03 m3 MP loader bucket; 600 mm standard duty hoe bucket; 340/80-20 and 480/80-26 tires; no counterweight; One Way Aux Lines; AWD Guard; |
| Operating Weight (estimated) (55 kW/74 hp) | 18232lb |
| Operating Weight (estimated) (70 kW/94 hp) | 18398lb |
| Operating Weight - Maximum | 24251lb |
| Operating Weight - Nominal | 18232lb |
| Operating Weight - ROPS Capacity - Maximum | 24251lb |
| Ride Control | 33lb |
| Total Gross Weight Not to Exceed | 24251lb |
| Bore | 3.86in |
|---|---|
| Displacement | 220in³ |
| Emissions | Meets EU Stage V emission standards. |
| Engine | C3.6 55.4 kW Electronic Turbo Intercooled |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 51 kW/70 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 52 kW/70 hp |
| Net Torque - SAE J1349 | 308lb/ft |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 55 kW/75 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 56 kW/76 hp |
| Stroke | 4.72in |
| Torque Rise (net) | 86% @ 1,200 rpm |
| Bore | 3.86in |
|---|---|
| Displacement | 220in³ |
| Emissions | Meets EU Stage V emission standards. |
| Engine | C3.6 70 kW Electronic Turbo Intercooled |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 63 kW/86 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 64 kW/86 hp |
| Net Torque - SAE J1349 | 291lb/ft |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 70 kW/95 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 71 kW/97 hp |
| Stroke | 4.72in |
| Torque Rise (net) | 43% @ 1,500 rpm |
| Bore | 3.86in |
|---|---|
| Displacement | 220in³ |
| Emissions | Meets EU Stage V emission standards. |
| Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
| Net Torque - SAE J1349 | 322lb/ft |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
| Stroke | 4.72in |
| Torque Rise (net) | 48% @ 1,500 rpm |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 480/80-26 rear tires. |
|---|
| Forward - 1st | 3.7mile/h |
|---|---|
| Forward - 2nd | 5.6mile/h |
| Forward - 3rd | 13mile/h |
| Forward - 4th | 24.9mile/h |
| Reverse - 1st | 3.7mile/h |
| Reverse - 2nd | 5.6mile/h |
| Reverse - 3rd | 13mile/h |
| Reverse - 4th | 24.9mile/h |
| Forward - 1st | 3.7mile/h |
|---|---|
| Forward - 2nd | 6.2mile/h |
| Forward - 3rd | 12.4mile/h |
| Forward - 4th | 24.9mile/h |
| Reverse - 1st | 3.7mile/h |
| Reverse - 2nd | 7.5mile/h |
| Reverse - 3rd | 16.8mile/h |
| Forward - 1st | 3.7mile/h |
|---|---|
| Forward - 2nd | 6.2mile/h |
| Forward - 3rd | 7.5mile/h |
| Forward - 4th | 12.4mile/h |
| Forward - 5th | 16.8mile/h |
| Forward - 6th | 24.9mile/h |
| Reverse - 1st | 3.7mile/h |
| Reverse - 2nd | 7.5mile/h |
| Reverse - 3rd | 16.8mile/h |
| Forward - 1st | 3.7mile/h |
|---|---|
| Forward - 2nd | 6.2mile/h |
| Forward - 3rd | 7.5mile/h |
| Forward - 4th | 12.4mile/h |
| Forward - 5th | 16.8mile/h |
| Forward - 6th | 24.9mile/h |
| Reverse - 1st | 3.7mile/h |
| Reverse - 2nd | 7.5mile/h |
| Reverse - 3rd | 16.8mile/h |
| Front Axle (AWD) - Dynamic | 19842lb |
|---|---|
| Front Axle (AWD) - Static | 51809lb |
| Rear Axle - Dynamic | 22046lb |
| Rear Axle - Static | 58422lb |
| Pump Capacity @ 2,200 rpm | 42.3gpm |
|---|---|
| Pump Type | Variable-Flow, Axial Piston |
| System Pressure - Backhoe | 3626psi |
| System Pressure - Loader | 3626psi |
| Type | Closed Center |
| AWD Cylinder, One (1) Double Acting - Bore | 2.6in |
|---|---|
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.6in |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.2in |
| Power Steering | Hydrostatic |
| Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 30.42ft |
| Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 38.13ft |
| Type | Front Wheel |
| Cooling System - A/C | 4.8gal (US) |
|---|---|
| Diesel Exhaust Fluid | 5gal (US) |
| Engine Oil - With Filter | 2.4gal (US) |
| Front Axle | 2.9gal (US) |
| Front Axle - Planetaries | 0.2gal (US) |
| Fuel Tank | 42.3gal (US) |
| Hydraulic System | 25.1gal (US) |
| Hydraulic Tank | 11.1gal (US) |
| Rear Axle | 4.2gal (US) |
| Rear Axle - Planetaries | 0.4gal (US) |
| Transmission (Powershift/Autoshift) | 4.18gal (US) |
|---|---|
| Transmission (Standard Shift) | 3.69gal (US) |
| Breakout Force | 12320ft·lbf |
|---|
| Dig Depth | 4778 mm/5700 mm (E-Stick) |
|---|
| Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
|---|






