| Bore | 4.1in | 
|---|---|
| Displacement | 427.8in³ | 
| Emissions | Meets Tier 4 Final/Stage IV emission standards. | 
| Engine Model | Cat C7.1 | 
| Engine Power - Maximum Gross - ISO 14396 | 129.4 kW (174 hp [176 hp]*) | 
| Engine Power - Maximum Net - ISO 9249/SAE J1349 | 126 kW (169 hp [171 hp]*) | 
| Maximum Torque - 1,400 rpm | 612ft-lb | 
| Net Power | 169HP | 
| Note | *Metric values. | 
| Number of Cylinders - In Line | 6 | 
| Ratings | 1550r/min | 
| Stroke | 5.3in | 
| Maximum Travel Speed | 22mile/h | 
|---|
| Maximum Swing Torque | 35403ft-lb | 
|---|---|
| Swing Speed | 10r/min | 
| Drawbar Pull | 23380lbf | 
|---|---|
| Maximum Forward/Reverse - 2nd Gear | 22mile/h | 
| Maximum Gradeability (18 500 kg/40,785 lb) | 70% | 
| Ground Clearance | 14.6in | 
|---|---|
| Maximum Towable Trailer Mass* | 17637lb | 
| Note | *For Optional Trailer Package – Not available in Australia/New Zealand. | 
| Note | Range values are calculated with GD bucket 1200 mm (48 in), 0.98 m3 (1.28 yd3) with tips K080 and quick coupler with a tip radius of 1535 mm (5'0"). | 
|---|---|
| One-Piece Boom - 2500 mm (8'2") Stick Length: Digging Depth | 19.58ft | 
| One-Piece Boom - 2500 mm (8'2") Stick Length: Digging Height | 29.33ft | 
| One-Piece Boom - 2500 mm (8'2") Stick Length: Dump Height | 20.17ft | 
| One-Piece Boom - 2500 mm (8'2") Stick Length: Reach at Ground Level | 30.5ft | 
| One-Piece Boom - 2800 mm (9'2") Stick Length: Digging Depth | 20.58ft | 
| One-Piece Boom - 2800 mm (9'2") Stick Length: Digging Height | 29.83ft | 
| One-Piece Boom - 2800 mm (9'2") Stick Length: Dump Height | 20.67ft | 
| One-Piece Boom - 2800 mm (9'2") Stick Length: Reach at Ground Level | 31.42ft | 
| VA Boom - 2500 mm (8'2") Stick Length: Digging Depth | 19.83ft | 
| VA Boom - 2500 mm (8'2") Stick Length: Digging Height | 32.67ft | 
| VA Boom - 2500 mm (8'2") Stick Length: Dump Height | 22.83ft | 
| VA Boom - 2500 mm (8'2") Stick Length: Reach at Ground Level | 30.42ft | 
| VA Boom - 2800 mm (9'2") Stick Length: Digging Depth | 20.75ft | 
| VA Boom - 2800 mm (9'2") Stick Length: Digging Height | 33.33ft | 
| VA Boom - 2800 mm (9'2") Stick Length: Dump Height | 23.58ft | 
| VA Boom - 2800 mm (9'2") Stick Length: Reach at Ground Level | 31.42ft | 
| Counterweights | 3700/4200 kg (8,157/9,259 lb) | 
|---|---|
| Note | *Includes medium stick, 3700 kg (8,157 lb) counterweight, full fuel tank, operator, quick coupler (250 kg/551 lb), bucket (635 kg/1,400 lb), dual pneumatic tires. Weight varies depending on configuration. | 
| One-Piece Boom - Front and Rear Outriggers | 43321lb | 
| One-Piece Boom - Rear Dozer, Front Outriggers | 42880lb | 
| Operating Weight* | 18 750 to 20 650 kg (41,337 to 45,525 lb) | 
| VA Boom - Front and Rear Outriggers | 44423lb | 
| VA Boom - Rear Dozer, Front Outriggers | 43982lb | 
| Maximum Flow - Auxiliary Circuit - High Pressure | 76gal/min | 
|---|---|
| Maximum Flow - Auxiliary Circuit - Medium Pressure | 12.9gal/min | 
| Maximum Flow - Implement/Travel Circuit | 76gal/min | 
| Maximum Flow - Swing Mechanism | 28.5gal/min | 
| Maximum Pressure - Auxiliary Circuit - High Pressure | 5076psi | 
| Maximum Pressure - Auxiliary Circuit - Medium Pressure | 2683psi | 
| Maximum Pressure - Implement Circuit - Heavy Lift | 5366psi | 
| Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 5076psi | 
| Swing Mechanism | 4496psi | 
| System | 71.3gal (US) | 
| Diesel Exhaust Fluid Tank | 9.1gal (US) | 
|---|---|
| Fuel Tank - Total Capacity | 109.6gal (US) | 
 
                        





 
                         
                        





