| Bore | 4.1in |
|---|---|
| Displacement | 427.8in³ |
| Emissions | Option 1 - U.S. EPA Tier 4 Final/EU Stage V/Korea Stage V and Japan 2014 |
| Emissions | Option 2 - Brazil MAR-1, emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA |
| Engine Model | Cat® C7.1 |
| Engine Power - ISO 14396:2002 | 275hp |
| Engine Power - ISO 14396:2002 | 275hp |
| Gross Power - SAE J1995:2014 | 284hp |
| Gross Power - SAE J1995:2014 | 286hp |
| High Idle Speed | 2270r/min |
| Low Idle Speed | 800r/min |
| Maximum Altitude - Without Derating | 9842.5ft |
| Net Power - ISO 9249:2007 | 249hp |
| Net Power - ISO 9249:2007 | 249hp |
| Net Power - SAE J1349:2011 | 249hp |
| Net Power - SAE J1349:2011 | 249hp |
| Note | Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, aftertreatment, and alternator. |
| Note | Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, muffler, and alternator. |
| Peak Torque ( 1,400 rpm ) | 902lbf·ft |
| Peak Torque ( 1,400 rpm ) | 749lbf·ft |
| Rated Speed | 2200 |
| Rated Speed | 2200 |
| Stroke | 5.3in |
| Torque Rise | 52% |
| Torque Rise | 26% |
| Operating Weight (Tier 3/Stage IIIA equivalent) | 56793lb |
|---|---|
| Operating Weight (Tier 4 Final/Stage V) | 57345lb |
| Transmission Type | Cat Planetary Power Shift |
|---|---|
| Travel Speeds - Forward - First | 3.4mile/h |
| Travel Speeds - Forward - Second | 5.3mile/h |
| Travel Speeds - Reverse - First | 3.7mile/h |
| Travel Speeds - Reverse - Second | 5.5mile/h |
| Cylinders, Double Acting: Lift, Bore, Stroke | 120 mm x 915 mm (4.7 in x 36.0) |
|---|---|
| Lift/Tilt System | Variable displacement piston |
| Lift/Tilt System - Circuit | Pilot operated LS valve with EH |
| Maximum Flow at 2,200 rpm | 23.5gpm |
| Pilot Relief Valve Setting | 3046psi |
| Pilot System | Open center, fixed displacement gear |
| Relief Valve Setting - Lift/Tilt | 3190psi |
| Maximum Flow at 2,200 rpm | 38.8gpm |
|---|---|
| Relief Valve Setting - Steering | 4003psi |
| Steering Cycle Times - High Idle | 3s |
| Steering Cycle Times - Low Idle | 8.2s |
| Steering System - Circuit | Pilot, Load Sensing |
| Steering System - Pump | Piston – Variable Displacement |
| Total Steering Angle | 84° |
| Cooling System - Tier 3/Stage IIIA Equivalent | 19.3gal (US) |
|---|---|
| Cooling Systems - Tier 4 Final/EU Stage V | 21.4gal (US) |
| Diesel Exhaust Fluid Tank | 4.2gal (US) |
| Differential - Final Drives - Front | 11.4gal (US) |
| Differential - Final Drives - Rear | 11.4gal (US) |
| Engine Crankcase | 5.3gal (US) |
| Fuel Tank | 132.1gal (US) |
| Hydraulic System - Implement/Steering | 46.2gal (US) |
| Hydraulic Tank Only | 19.8gal (US) |
| Note | Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: • 20% biodiesel FAME (fatty acid methyl ester) * • 100% renewable diesel, H |
| Transmission | 14.8gal (US) |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system co |
|---|
| Front | Planetary – Fixed |
|---|---|
| Oscillation Angle | ±6° |
| Rear | Planetary – Oscillating |
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
|---|---|
| Service Brakes | Single Disc Wet (Enclosed) 2 WHL |
| Machine Sound Power Level (ISO 6395:2008) | 111dB(A) |
|---|---|
| Machine Sound Power Level (ISO 6395:2008)* | 109dB(A) |
| Note (1) | * Sound suppression equipped |
| Note (2) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. |
| Note (3) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at maximum engine cooling fan speed. |
| Note (4) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Operator Sound Pressure Level (ISO 6396:2008) | 72dB(A) |
| Operator Sound Pressure Level (ISO 6396:2008)* | 70dB(A) |
| Machine Sound Power Level (ISO 6395:2008) | 112dB(A) |
|---|---|
| Machine Sound Power Level (ISO 6395:2008)* | 110dB(A) |
| Note (1) | * Sound suppression equipped |
| Note (2) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at maximum engine cooling fan speed. |
| Note (3) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at maximum engine cooling fan speed. |
| Note (4) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Operator Sound Pressure Level (ISO 6396:2008) | 72dB(A) |
| Operator Sound Pressure Level (ISO 6396:2008)* | 70dB(A) |
| Capacity | 13.08yd³ |
|---|---|
| Digging Depth | 1.2ft |
| Ground Clearance | 3.7ft |
| Height | 6.4ft |
| Height of Cutting Edge | 3.2ft |
| Overall Width | 12ft |
| Total Operating Weight | 57345lb |
| Turning Radius - Inside Corner of Blade | 9.5ft |
| Turning Radius – Outside Corner of Blade | 21.2ft |
| Weight | 4548lb |
| Combination Tips (Weight Group) | 13554lb |
|---|---|
| Drum Diameter | 55.1in |
| Drum Width | 40in |
| Outside Diameter | 67.6in |
| Paddle Tips - Weight (Group) | 13126lb |
| Plus Tips - Weight (Group) | 13982lb |
| Replaceable | Weld On |
| Tip Height | 6.25in |
| Tips per Row | 5 |
| Tips per Wheel | 20 |
| Width Over Drums | 131.4in |
| Centerline of Rear Axle to Bumper | 6.5ft |
|---|---|
| Centerline of Rear Axle to Rear Compactor Guard | 8.6ft |
| Ground Clearance to Bottom of Bumper | 2.7ft |
| Ground Clearance to Hitch | 1.7ft |
| Ground Clearance to Transmission Guard | 1.7ft |
| Height - Cab Roof | 12.7ft |
| Height - Top of Beacon | 14.3ft |
| Height - Top of Exhaust Pipe | 11.6ft |
| Height - Top of Hood | 9.1ft |
| Height to Top of Air Conditioning Condenser | 13.7ft |
| Height to Top of Rear Compactor Guard | 8.2ft |
| Hitch to Centerline of Front Axle | 5.5ft |
| Overall Machine Length with Straight Blade | 25.6ft |
| Wheel Base | 11ft |
| Width over Drums | 11ft |
| Width over Front Striker Bars | 9.8ft |
| Width over Platform | 10.3ft |
| Width over Rear Striker Bars | 10ft |










