| Bore | 4.1in |
|---|---|
| Displacement | 427.8in³ |
| Emissions | Option 1 - U.S. EPA Tier 4 Final/EU Stage V |
| Emissions | Option 2 - Brazil MAR-1, emitting equivalent to U.S. EPA Tier 3/EU Stage IIIA |
| Engine Model | Cat® C7.1 |
| Engine Power (ISO 14396:2002) | 275hp |
| Gross Power (SAE J1995:2014) | 284hp |
| Gross Power - SAE J1995:2014 | 286hp |
| High Idle Speed | 2270r/min |
| Low Idle Speed | 800r/min |
| Maximum Altitude - Without Derating | 9842.5ft |
| Net Power (ISO 9249:2007) | 249hp |
| Net Power (SAE J1349:2011) | 249hp |
| Net Power - ISO 9249:2007 | 249hp |
| Note (1) | Net power available at flywheel when the engine is equipped with fan, air cleaner, aftertreatment, and alternator with engine speed at 2,200 rpm. |
| Note (2) | Net power available at the flywheel when the engine is equipped with fan, air cleaner, muffler, and alternator with engine speed at 2,200 rpm. |
| Peak Torque ( 1,400 rpm ) | 749lbf·ft |
| Rated Speed | 2200r/min |
| Rated Speed | 2200 r/min |
| Stroke | 5.3in |
| Torque Rise | 52% |
| Torque Rise | 26% |
| Operating Weight (Tier 3/Stage IIIA equivalent) | 49013lb |
|---|---|
| Operating Weight (Tier 4 Final/Stage V) | 49652lb |
| Transmission Type | Cat Planetary Power Shift |
|---|---|
| Travel Speeds - Forward - First | 3.9mile/h |
| Travel Speeds - Forward - Second | 6.7mile/h |
| Travel Speeds - Forward - Third | 11.3mile/h |
| Travel Speeds - Reverse - First | 4.5mile/h |
| Travel Speeds - Reverse - Second | 7.7mile/h |
| Travel Speeds - Reverse - Third | 11.4mile/h |
| Cylinders, Double Acting: Left and Right Tilt, Bore, Stroke | 101.6 mm x 167 mm (4.0 in x 6.6 in) |
|---|---|
| Cylinders, Double Acting: Lift, Bore, Stroke | 101.6 mm x 627 mm (4.0 in x 24.7 in) |
| Lift/Tilt System | Variable displacement piston |
| Lift/Tilt System - Circuit | Pilot operated Load Sensing valve with EH |
| Maximum Flow at 2,200 rpm | 23.5gpm |
| Pilot Relief Valve Setting | 3046psi |
| Pilot System | Open center, fixed displacement gear |
| Relief Valve Setting - Lift/Tilt | 3190psi |
| Maximum Flow at 2,200 rpm | 38.8gpm |
|---|---|
| Relief Valve Setting - Steering | 4003psi |
| Steering Cycle Times - High Idle | 3s |
| Steering Cycle Times - Low Idle | 8.2s |
| Steering System - Circuit | Pilot, Load Sensing |
| Steering System - Pump | Piston – Variable Displacement |
| Total Steering Angle | 84° |
| Cooling System - Tier 3/Stage IIIA Equivalent | 19.3gal (US) |
|---|---|
| Cooling Systems - Tier 4 Final/EU Stage V | 21.4gal (US) |
| Diesel Exhaust Fluid Tank | 4.2gal (US) |
| Differential - Final Drives - Front | 17.2gal (US) |
| Differential - Final Drives - Rear | 17.2gal (US) |
| Engine Crankcase | 5.3gal (US) |
| Fuel Tank | 132.1gal (US) |
| Hydraulic Tank Only | 19.8gal (US) |
| Note | Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: • 20% biodiesel FAME (fatty acid methyl ester) * • 100% renewable diesel, H |
| Transmission | 14.8gal (US) |
| Front | Planetary – Fixed |
|---|---|
| Oscillation Angle | ±10 |
| Rear | Planetary – Oscillating |
| Parking Brake | Drum and Shoe, Spring Applied, Hydraulic Released |
|---|---|
| Service Brakes | Single Disc Wet (Enclosed) 2 WHL |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system con |
|---|
| Machine Sound Power Level (ISO 6395:2008) | 112dB(A) |
|---|---|
| Machine Sound Power Level (ISO 6395:2008)** | 107dB(A) |
| Machine Sound Power Level (ISO 6395:2008)*** | 109dB(A) |
| Note (1) | * For machines in European Union countries and in countries that adopt the “EU Directives” and “UK Directives” |
| Note (2) | ** European Union Directive “2000/14/EC” as amended by “2005/88/EC.” and UK Noise Regulation 2001 No. 1701 |
| Note (3) | ***Sound suppression equipped |
| Note (4) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at 100 percent of the maximum engine cooling fan speed. |
| Note (5) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at 100 percent of the maximum engine cooling fan speed. |
| Note (6) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Operator Sound Pressure Level (ISO 6396:2008) | 72dB(A) |
| Operator Sound Pressure Level (ISO 6396:2008)*,*** | 70dB(A) |
| Capacity | 2.69yd³ |
|---|---|
| Digging Depth | 0.7ft |
| Ground Clearance | 2.6ft |
| Height | 2.8ft |
| Maximum Tilt | 1.1ft |
| Overall Width | 12.3ft |
| Total Operating Weight | 49652lb |
| Turning Radius - Inside Face of Pusharm | 8.3ft |
| Turning Radius - Outside Corner of Blade | 21.1ft |
| Weight | 1764lb |
| Machine Sound Power Level (ISO 6395:2008) | 112dB(A) |
|---|---|
| Machine Sound Power Level (ISO 6395:2008)*** | 110dB(A) |
| Note (1) | ***Sound suppression equipped |
| Note (2) | The machine sound power level was measured according to ISO 6395:2008. The measurement was conducted at 100 percent of the maximum engine cooling fan speed. |
| Note (3) | The operator sound pressure level was measured according to ISO 6396:2008. The measurement was conducted at 100 percent of the maximum engine cooling fan speed. |
| Note (4) | Hearing protection may be needed when the machine is operated with a cab that is not properly maintained or when the doors or windows are open for extended periods or in a noisy environment. |
| Operator Sound Pressure Level (ISO 6396:2008) | 72dB(A) |
| Operator Sound Pressure Level (ISO 6396:2008)*** | 70dB(A) |
| Drum Diameter | 40.5in |
|---|---|
| Drum Width | 39in |
| Outside Diameter | 55.6in |
| Replaceable | Weld On |
| Tip Height | 7.5in |
| Tips per Row | 12 |
| Tips per Wheel | 60 |
| Weight | 9720lb |
| Width - Over Drums | 127.7in |
| Width Between Drums | 49.6in |
| Centerline of Rear Axle to Bumper | 6.5ft |
|---|---|
| Ground Clearance to Bottom of Bumper | 2.2ft |
| Ground Clearance to Hitch | 1.2ft |
| Ground Clearance to Transmission Guard | 1.2ft |
| Height - Top of Beacon | 12.9ft |
| Height - Top of Cab Roof | 12ft |
| Height - Top of Exhaust Pipe | 11.1ft |
| Height - Top of Hood | 8.6ft |
| Height to Top of GPS Antenna | 12.1ft |
| Height to Top of Radiator Guard | 7.9ft |
| Hitch to Centerline of Front Axle | 5.5ft |
| Wheel Base | 11ft |
| Width over Platform | 10.3ft |









