| Engine Model | Cat C7.1 with ACERT | 
|---|---|
| Gross Power | 225HP | 
| Hopper Capacity - Low Entry Hopper | 286ft³ | 
|---|---|
| Hopper Capacity - Standard Entry | 267ft³ | 
| Inside Turn Radius | 1.5ft | 
| Maximum Paving Speed - With Tamper Bar Screed | 82ft/min | 
| Maximum Paving Speed - With Vibratory Screed | 210ft/min | 
| Maximum Paving Width - SE60 V Screed | 25ft | 
| Maximum Paving Width - SE60 V XW, VT XW Screeds | 33ft | 
| Maximum Throughput Capacity | 1766tonnes/hr | 
| Maximum Travel Speed | 9mile/h | 
| Standard Paving Range | 3 - 6 m (9' 10"-19' 6") | 
| Operating Weight - With SE60 V | 45090lb | 
|---|---|
| Operating Weight - With SE60 V XW | 46580lb | 
| Operating Weight - With SE60 VT XW | 48320lb | 
| Tractor Operating Weight | 37553lb | 
| Tractor Shipping Weight | 36804lb | 
| DEF Tank | 5gal (US) | 
|---|---|
| Fuel Tank Capacity | 92gal (US) | 
| Operating Height - With Canopy | 157in | 
|---|---|
| Operating Height - Without Canopy | 146in | 
| Operating Length - With SE60 V Screed | 22.5ft | 
| Operating Length - With SE60 V XW, VT XW Screeds | 23.1ft | 
| Operating Width - Low Entry Hopper | 142in | 
| Operating Width - Standard Entry Hopper | 132in | 
| Transport Height - Canopy Retracted | 10.5ft | 
| Transport Height - Without Canopy | 10.45ft | 
| Transport Length - With SE60 V Screed | 20ft | 
| Transport Length - With SE60 XW-Series | 22.7ft | 
| Transport Width - With End Gates Folded | 9.83ft | 
| Transport Width - With Screed End Gates | 10.66ft | 
| Truck Entry Height - With Low Entry Hopper | 20.5in | 
| Truck Entry Height - With Standard Entry Hopper | 22.5in | 
 
                        




 
                         
                        





