Engine | Caterpillar, Kubota, or Lombardini |
---|---|
Erection | Manual or Electric |
Lights | 4 |
Power | 11HP |
Power Source | Diesel |
Run Time | 60 hours |
Tank Capacity | 30gal (US) |
Tower Height | 30ft |
Wattage | 4000 - 5000 |
Engine | Caterpillar, Kubota, or Lombardini |
---|---|
Erection | Manual or Electric |
Lights | 4 |
Power | 11HP |
Power Source | Diesel |
Run Time | 60 hours |
Tank Capacity | 30gal (US) |
Tower Height | 30ft |
Wattage | 4000 - 5000 |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.