Air Heat | 409125 ft3 |
---|---|
Air Output | 2531 CFM |
Blower Type | 1-hp Axial |
Drying | 151860 ft3 |
Fuel Input | 293982 btu/hr |
Fuel Type | Diesel |
Heat Output | 245475 btu/hr |
Weight | 392lb |
Air Heat | 409125 ft3 |
---|---|
Air Output | 2531 CFM |
Blower Type | 1-hp Axial |
Drying | 151860 ft3 |
Fuel Input | 293982 btu/hr |
Fuel Type | Diesel |
Heat Output | 245475 btu/hr |
Weight | 392lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.