Air Heat | 154455ft³ |
---|---|
Blower Type | 1/4-hp, Axial |
CFM | 1262 |
Dry Weight | 154lb |
Drying | 61260ft³ |
Fuel Input | 112,141 btu/hr |
Fuel Type | Diesel |
Heat Output | 90,273 btu/hr |
Air Heat | 154455ft³ |
---|---|
Blower Type | 1/4-hp, Axial |
CFM | 1262 |
Dry Weight | 154lb |
Drying | 61260ft³ |
Fuel Input | 112,141 btu/hr |
Fuel Type | Diesel |
Heat Output | 90,273 btu/hr |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.