Bucket Capacity | 10ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Height | 49in |
Length | 81in |
Maximum Speed | 3.5mile/h |
Payload | 1500lb |
Power | 8HP |
Power Source | Gas |
Weight | 861lb |
Width | 39in |
Bucket Capacity | 10ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Height | 49in |
Length | 81in |
Maximum Speed | 3.5mile/h |
Payload | 1500lb |
Power | 8HP |
Power Source | Gas |
Weight | 861lb |
Width | 39in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.