| Maximum Power | 400HP |
|---|---|
| Maximum Torque | 1268lb-ft @ 1400 rpm |
| Minimum Power | 300HP |
| Rated Speed | 1800-2200 rpm |
| Emissions | U.S. EPA Tier 4 Final |
|---|
| Aspiration | Turbocharged-Aftercooled (TA) |
|---|---|
| Bore | 4.5in |
| Combustion System | Direct Injection |
| Compression Ratio | 17.0:1 |
| Displacement | 567.5in³ |
| Engine Configuration | In-Line 6 |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5.9in |
| Height | 44.2in |
|---|---|
| Length | 45.3in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 1950lb |
| Width | 40.4in |
| Height | 22.4in |
|---|---|
| Length | 36.5in |
| Weight | 213lb |
| Width | 34.4in |
| Height | 21.7in |
|---|---|
| Length | 33.6in |
| Volume Capacity | 51.1qt (US) |
| Weight | 42.8lb |
| Width | 11.3in |














