| Maximum Power | 320hp |
|---|---|
| Maximum Torque | 935lb-ft @ 1400 rpm |
| Minimum Power | 172hp |
| Rated Speed | 2200 rpm |
| Emissions | U.S. EPA & CARB Tier 4 Final, EU Stage V |
|---|
| Aftertreatment | DOC+DPF+SCR |
|---|---|
| Aspiration | Turbocharged-Aftercooled (TA) or Series Turbocharged Aftercooled (TTA) |
| Bore | 4.1in |
| Combustion System | Direct Injection |
| Compression Ratio | 16.5:1 |
| Displacement | 427.7in³ |
| Engine Configuration | In-Line 6 |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5.3in |
| Height | 35.9in |
|---|---|
| Length | 41.9in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 1658lb |
| Width | 31.4in |
| Height | 18.1in |
|---|---|
| Length | 29in |
| Weight | 236lb |
| Width | 30.3in |
| Diameter | 13.3in |
|---|






