| Maximum Power | 130hp |
|---|---|
| Maximum Torque | 369lb-ft @ 1400 rpm |
| Minimum Power | 69.7hp |
| Rated Speed | 2200-2400 rpm |
| Emissions | U.S. EPA Tier 2 Equivalent, EU Stage II Equivalent |
|---|
| Height | 31.9in |
|---|---|
| Length | 26.1in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 674.6lb |
| Width | 24.4in |
| Aftertreatment | - |
|---|---|
| Aspiration | Naturally Aspirated (NA), Turbocharged (T) or Turbocharged Aftercooled (TA) |
| Bore | 4.1in |
| Combustion System | Direct Injection |
| Compression Ratio | 16.2:1 |
| Displacement | 269in³ |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5in |






