| Maximum Power | 200hp |
|---|---|
| Maximum Torque | 609lb-ft @ 1400 rpm |
| Minimum Power | 109hp |
| Rated Speed | 2200 rpm |
| Emissions | U.S. EPA & CARB Tier 4 Final, EU Stage V |
|---|
| Aftertreatment | DOC+DPF+SCR |
|---|---|
| Aspiration | Turbocharged Aftercooled (TA) or Series Turbocharged Aftercooled (TTA) |
| Bore | 4.1in |
| Combustion System | Direct Injection |
| Compression Ratio | 16.5:1 |
| Displacement | 268.5in³ |
| Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5in |
| Height | 35.3in |
|---|---|
| Length | 32.4in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 1180lb |
| Width | 29.6in |
| Height | 17.8in |
|---|---|
| Length | 26.5in |
| Weight | 143.3lb |
| Width | 24.5in |






