| Flywheel Power - Tractor/Scraper | 570HP |
|---|
| Scraper Capacity - Heaped | 34yd³ |
|---|
| Top Speed - Loaded | 34.7mile/h |
|---|
| Axle to Vertical Hitch Pin | 20in |
|---|---|
| Extended Push Block (Push-Pull) | 108in |
| Front of Tractor to Front Axle | 142.2in |
| Ground Clearance - Tractor | 26.1in |
| Height - Overall Shipping | 163.2in |
| Height - Scraper Blade Maximum | 20in |
| Height - Top of Cab | 147in |
| Length - Maximum (Push-Pull) | 655.1in |
| Length - Overall Machine - Standard | 597in |
| Rear Axle - Rear of Machine | 90.2in |
| Wheel Base | 346.8in |
| Width - Inside of Bowl | 134in |
| Width - Outside Rear Tires | 143.2in |
| Width - Overall Machine | 155in |
| Width - Rear Tire Centers | 96.9in |
| Width - Tractor | 137.8in |
| 180° Curb-to-Curb Turning Width | 40.12ft |
|---|---|
| Fuel Tank Refill Capacity - Scraper | 370gal (US) |
| Maximum Depth of Cut | 17.7in |
| Maximum Depth of Spread | 21.1in |
| Overall Shipping Height | 13.62ft |
| Overall Width | 12.93ft |
| Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
| Scraper Capacity - Heaped | 34yd³ |
| Scraper Capacity - Struck | 24yd³ |
| Tires - Scraper | 37.25R35**E3 |
| Tires - Tractor | 37.25R35**E3 |
| Top Speed - Loaded | 34.7mile/h |
| Width - Cut | 11.5ft |
| Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 4 Final/EU Stage IV emission standards. |
|---|---|
| Engine Model - Scraper | Cat C9.3 |
| Engine Model - Tractor | Cat C18 |
| Flywheel Power - Scraper | 290HP |
| Flywheel Power - Tractor | 570HP |
| Rated Engine RPM - Scraper | 2150r/min |
| Rated Engine RPM - Tractor | 1900r/min |
| Cooling System - Scraper | 16.1gal (US) |
|---|---|
| Cooling System - Tractor | 19.8gal (US) |
| Crankcase - Scraper | 6.5gal (US) |
| Crankcase - Tractor | 13.7gal (US) |
| Diesel Exhaust Fluid - Scraper | 5.8gal (US) |
| Diesel Exhaust Fluid - Tractor | 8gal (US) |
| Fuel Tank | 370gal (US) |
| Hydraulic System | 37.5gal (US) |
| Transmission System - Scraper | 12.9gal (US) |
| Transmission System - Tractor | 29gal (US) |
| Operating Weight - Empty | 114950lb |
|---|---|
| Overall Length | 49.34ft |
| Operating Weight - Empty | 119060lb |
|---|---|
| Overall Length - With Bail Down | 54.59ft |
| Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
|---|---|
| ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
| Brakes | ISO 3450:2011 |
|---|---|
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Reverse Alarm | ISO 9533:2010 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
| Seat Belt | SAE J386:FEB2006 |
| Steering System | ISO 5010:2007 |
| Transmission Gear - Eighth | 34.7mile/h |
|---|---|
| Transmission Gear - Fifth | 14.1mile/h |
| Transmission Gear - First | 3.4mile/h |
| Transmission Gear - Fourth | 10.5mile/h |
| Transmission Gear - Reverse | 6.2mile/h |
| Transmission Gear - Second | 6.2mile/h |
| Transmission Gear - Seventh | 25.7mile/h |
| Transmission Gear - Sixth | 19mile/h |
| Transmission Gear - Third | 7.7mile/h |
| Apron Lower | 3.8s |
|---|---|
| Apron Raise | 4s |
| Bail Lower | 2.1s |
| Bail Raise | 1.5s |
| Bowl Lower | 3.5s |
| Bowl Raise | 3.5s |
| Ejector Extend | 8.5s |
| Ejector Retract | 8.5s |









