| Bore | 3.4in |
|---|---|
| Displacement | 104in³ |
| Engine Model | Cat® C1.7 |
| Gross Power | 24.8HP |
| Net Power | 23.5HP |
| Net Power - ISO 9249 | 23.5HP |
| Note | Cat C1.7 engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards. |
| Rated Net Power - ISO 9249 | 23.5HP |
| Stroke | 3.6in |
| Note | Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. |
|---|---|
| Operating Weight | 8209lb |
| Operating Weight - With Cab | 8209lb |
| Operating Weight - With Canopy | 7803lb |
| Maximum Dig Depth | 125in |
|---|
| Boom Swing - Left - With Stop | 55° |
|---|---|
| Boom Swing - Left - Without Stop | 80° |
| Machine Swing Speed | 10r/min |
| Swing - Right | 50° |
| Dig Depth | 19in |
|---|---|
| Height | 13in |
| Lift Height | 16in |
| Width | 70in |
| Cooling System | 1.5gal (US) |
|---|---|
| Engine Oil | 1.8gal (US) |
| Fuel Tank | 12.2gal (US) |
| Hydraulic System | 17.2gal (US) |
| Hydraulic Tank | 11.2gal (US) |
| Ground Pressure | 4.6psi |
|---|---|
| Maximum Traction Force - High Speed | 3822lbf |
| Maximum Traction Force - Low Speed | 6992lbf |
| Travel Speed - High | 2.9mile/h |
| Travel Speed - Low | 2mile/h |
| Digging Force - Bucket | 7419lbf |
|---|---|
| Digging Force - Stick - Long | 3799lbf |
| Digging Force - Stick - Standard | 4249lbf |
| Maximum Auxiliary Circuit - Primary - Flow at Pump | 15.9gal/min |
| Maximum Auxiliary Circuit - Primary - Pressure at Pump | 3553psi |
| Maximum Auxiliary Circuit - Secondary - Flow at Pump | 6.6gal/min |
| Maximum Auxiliary Circuit - Secondary - Pressure at Pump | 3553psi |
| Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
| Operating Pressure - Equipment | 3553psi |
| Operating Pressure - Swing | 3132psi |
| Operating Pressure - Travel | 3553psi |
| Pump Flow at 2,200 rpm | 26.4gal/min |
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |






