| Build Number | 21A |
|---|---|
| Emissions | U.S. EPA Tier 4 Final/EU Stage V/Korea Tier 4 Final |
| Engine Model | Cat C15 |
| Net Power - Rated - ISO 9249/SAE J1349 | 354HP |
| Net Power - Rated - ISO 9249/SAE J1349 (DIN) | 359mhp |
| Note (1) | Net power at 1,900 rpm. Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, clean emissions module and alternator. Advertised power is tested per the specified standard in effect at the t |
| Note (2) | All non-road Tier 4 Interim and Final, Stage IIIB, IV and V, Japan 2014 (Tier 4 Final) and Korea Tier 4 Final diesel engines are required to use only Ultra Low Sulfur Diesel (ULSD) fuels containing 15 ppm EPA/10 ppm EU (mg/kg) sulfur or less. Biodiesel bl |
| Note (3) | Diesel Exhaust Fluid (DEF) used in Cat Selective Catalytic Reduction (SCR) systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241. |
| Power - Net | 354HP |
| Operating Weight | 87600lb |
|---|
| Power Train | Fully Automatic 4-Speed Powershift |
|---|
| DEF Tank | 6gal (US) |
|---|---|
| Fuel Tank | 165gal (US) |
| Blade | Semi-Universal (SU) |
|---|---|
| Blade Capacity | 13yd³ |
| Ground Pressure | 13psi |
| Operating Weight | 88698lb |
| Width of Standard Shoe | 24in |
| Blade | Semi-Universal (SU) |
|---|---|
| Blade Capacity | 12.9yd³ |
| Ground Pressure | 8psi |
| Operating Weight | 84906lb |
| Width of Standard Shoe | 38in |
| Blade | Semi-Universal (SU) Landfill |
|---|---|
| Blade Capacity | 21yd³ |
| Ground Pressure | 13psi |
| Operating Weight | 88206lb |
| Width of Standard Shoe | 24in |
| Blade | Semi-Universal (SU) Landfill |
|---|---|
| Blade Capacity | 27.9yd³ |
| Ground Pressure | 8.8psi |
| Operating Weight | 93672lb |
| Width of Standard Shoe | 38in |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 2.5 kg of refrigerant which has a CO2 equivalent of 3.575 metric tonnes. |
|---|









