AC Voltage | 400V 3~ or 230V 1~ |
---|---|
Continuous Output | 10 kVA or 6 kVA |
Fuel Tank Capacity | 5.28gal (US) |
Maximum Output | 11 kVA or 6.6 kVA |
Power | 17.97HP |
Power Source | Petrol |
Weight | 363.76lb |
AC Voltage | 400V 3~ or 230V 1~ |
---|---|
Continuous Output | 10 kVA or 6 kVA |
Fuel Tank Capacity | 5.28gal (US) |
Maximum Output | 11 kVA or 6.6 kVA |
Power | 17.97HP |
Power Source | Petrol |
Weight | 363.76lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Ā