| Maximum Power | 300hp |
|---|---|
| Minimum Power | 225hp |
| Rated Speed | 1800-2200 rpm |
| Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
|---|
| Height | 40.6in |
|---|---|
| Length | 41.5in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 1296lb |
| Width | 29.8in |
| Aftertreatment | - |
|---|---|
| Aspiration | Turbocharged Aftercooled (TA) |
| Bore | 4.3in |
| Combustion System | Direct Injection |
| Compression Ratio | 16.2:1 |
| Displacement | 442in³ |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 5in |






