| Maximum Power | 800hp |
|---|---|
| Maximum Torque | 2696lb-ft @ 1400 rpm |
| Minimum Power | 575hp |
| Rated Speed | 1800-2100 rpm |
| Emissions | China Nonroad III, U.S. EPA Tier 3 equivalent or U.S. EPA Tier 2 equivalent, EU Stage IIIA equivalent, or Non-certified |
|---|
| Height | 49.5in |
|---|---|
| Length | 55.7in |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 3688lb |
| Width | 38.3in |
| Aftertreatment | - |
|---|---|
| Aspiration | Turbocharged Aftercooled (TA) |
| Bore | 5.7in |
| Combustion System | Direct Injection |
| Compression Ratio | 16.3:1 |
| Displacement | 1104.5in³ |
| Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
| Rotation from Flywheel End | Counterclockwise |
| Stroke | 7.2in |













