| Scraper Engine | Cat C15 |
|---|---|
| Tractor Engine | Cat C18 |
| Bore | 5.7in |
|---|---|
| Displacement | 1105in³ |
| Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) |
| Gross Power (SAE J1995) | 637hp |
| Net Power | 469 kW/637 hp |
| Net Power (ISO 14396) | 637hp |
| Net Power (SAE J1349/ISO 9249) | 584hp |
| Net Power (SAE J1349/ISO 9249) | 592hp |
| Stroke | 7.2in |
| Apron Closure Force | 39200lb |
|---|---|
| Apron Opening | 92in |
| Capacity - Struck | 32yd³ |
| Depth of Cut - Maximum | 16.4in |
| Depth of Spread - Maximum | 26in |
| Ground Clearance - Maximum | 2.3ft |
| Hyd. Penetration Force - 657G | 121000lb |
| Rated Load | 104058lb |
| Scraper Capacity - Heaped | 44yd³ |
| Width - Cut - To Router Bits | 12.5ft |
| 1 Forward | 3.5mile/h |
|---|---|
| 2 Forward | 6.5mile/h |
| 3 Forward | 7.8mile/h |
| 4 Forward | 10.6mile/h |
| 5 Forward | 14.2mile/h |
| 6 Forward | 19.2mile/h |
| 7 Forward | 25.7mile/h |
| 8 Forward | 34.9mile/h |
| Reverse | 6.7mile/h |
| Top Speed - Loaded | 33mile/h |
| Bore | 5.4in |
|---|---|
| Displacement | 928in³ |
| Gross Power (SAE J1995) | 481hp |
| Net Power | 353 kW/447 hp |
| Net Power (ISO 14396) | 480hp |
| Net Power (SAE J1349/ISO 9249) | 415hp |
| Stroke | 6.75in |
| Front Axle | 93842lb |
|---|---|
| Front Axle - Loaded | 134165lb |
| Rear Axle | 66663lb |
| Rear Axle - Loaded | 130340lb |
| Scraper Shipping | 64068lb |
| Total Operating - Empty | 164244lb |
| Total Operating - Loaded | 268302lb |
| Total Shipping | 160505lb |
| Tractor Shipping | 93635lb |
| Axle to Vertical Hitch Pin | 1.8ft |
|---|---|
| Front of Tractor to Front Axle | 14.93ft |
| Ground Clearance - Tractor | 2.3ft |
| Height - Overall Shipping | 15.29ft |
| Height - Scraper Blade Maximum | 2.17ft |
| Height - Top of Cab | 12.86ft |
| Length - Overall Machine | 58.96ft |
| Rear Axle - Rear of Machine | 8.07ft |
| Wheel Base | 32.68ft |
| Width - Inside of Bowl | 12.07ft |
| Width - Outside Bowl - Shipping Width | 12.98ft |
| Width - Overall Machine | 14.3ft |
| Width - Rear Tire Center Lines | 9.21ft |
| Width - Tractor | 12.3ft |
| Steering Angle - Left | 85 |
|---|---|
| Steering Angle - Right | 90 |
| Width - 180° Turn - Left | 47.57ft |
| Width - 180° Turn - Right | 45.4ft |
| Cooling System | 23.4gal (US) |
|---|---|
| Crankcase | 13.7gal (US) |
| Differential | 36gal (US) |
| Final Drive - Each | 6gal (US) |
| Hydraulic Reservoir | 39.6gal (US) |
| Transmission | 35.9gal (US) |
| Windshield Washer | 0.5gal (US) |
| Apron Cylinder Bore | 7.08in |
|---|---|
| Apron Cylinder Stroke | 29.92in |
| Bowl Cylinder Bore | 7.08in |
| Bowl Cylinder Stroke | 37.4in |
| Compensator Settings - Cushion Hitch Circuit | 3002psi |
| Cushion Hitch Circuit | 19.54gpm |
| Ejector Cylinder Stroke (Stage 1/ Stage 2) | 38.32in |
| Implement Circuit (@ High Idle) | 517L/min |
| Relief Valve - Implement Circuit | 1999psi |
| Relief Valve - Steering Circuit | 1959psi |
| Secondary Steering Circuit | 14.52gal/hr |
| Steering Circuit (@ High Idle) | 76.08gpm |
| Cooling System | 16.6gal (US) |
|---|---|
| Crankcase | 8.9gal (US) |
| Differential | 44gal (US) |
| Final Drive - Each | 7.8gal (US) |
| Fuel Tank | 430gal (US) |
| Transmission | 31.9gal (US) |






