End Area | 27ft² |
---|---|
Fork Width | 73in |
Maximum Clamp Opening | 123in |
Minimum Clamp Opening | 57in |
Tine Length | 36in |
Tine Width | 9in |
Weight | 4729lb |
Width - Between Tines | 52in |
Width - Over Tines | 73in |
End Area | 27ft² |
---|---|
Fork Width | 73in |
Maximum Clamp Opening | 123in |
Minimum Clamp Opening | 57in |
Tine Length | 36in |
Tine Width | 9in |
Weight | 4729lb |
Width - Between Tines | 52in |
Width - Over Tines | 73in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.