| Bore | 4.1in |
|---|---|
| Desplazamiento | 1.9Gal |
| Modelo de motor | Cat® C7.1 |
| Potencia neta - ISO 9249/SAE J1349 | 255hp |
| Número de cilindros | 6 |
| Golpe | 5.3in |
| Peso operativo - Típicamente equipado | 42543lb |
|---|
| Ancho de la hoja | 12 pies |
|---|
| Joystick Tracción total (AWD) Peso* Tier 4 | 43497lb |
|---|---|
| Peso del joystick* Nivel 4 | 42543lb |
| Nota (1) | * Typically equipped operating weight is calculated with full fuel tank, coolant, lubricants, operator, push block, transmission guard, rear ripper/scarifier, 14.0R24 tires on multi-piece rims, and other equipment. |
| Distancia al suelo - Eje trasero | 13.1in |
|---|---|
| Altura - Chimenea de escape | 130,4 pulgadas |
| Altura - Centro del eje delantero | 24.1in |
| Altura - Parte superior de la cabina | 136in |
| Altura - Parte superior de los cilindros | 119.8in |
| Longitud - Entre ejes tándem | 59in |
| Longitud - Neumático delantero a la parte trasera de la máquina | 350.8in |
| Length - Push Plate to Ripper | 405in |
| Nota | All dimensions are approximate and apply to all 140 configurations (Non-AWD, AWD, LVR, and Joystick) unless otherwise noted. |
| Anchura - Líneas centrales de los neumáticos | 82.2in |
| Nota | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. - If equipped with R134a (Global Warming Potential = 1430), the system con |
|---|
| Frenos - Aparcamiento | Spring Applied Hydraulic Release |
|---|---|
| Frenos - Secundario | Dual Circuit Hydraulic |
| Frenos - Servicio | Dual Circuit Hydraulic |
| Engranajes hacia adelante/atrás | 9 Forward / 6 Reverse |
| Transmisión | Countershaft Torque Converter Powershift |
| Tipo de circuito | Paralelo |
|---|---|
| Nota | *Pump output measured at 2000 RPM rated speed |
| Salida de la bomba | 3503psi |
| Tipo de bomba | Pistón variable |
| Capacidad del tanque del depósito | 15.9Gal |
| Sistema de refrigeración | 11.4Gal |
|---|---|
| Depósito de fluido de escape diésel (sólo Tier 4) | 6.6Gal |
| Cárter del motor | 5.3Gal |
| Tanque de combustible | 98Gal |
| Sistema hidráulico | 15.9Gal |
| Transmisión y diferencial | 18Gal |
| Frenos | ISO 3450:2011; AIS-143:2018 |
|---|---|
| Sonido | ISO 6396: ISO 6395 |
| Dirección | ISO 3449:2005, Level II |















