Motor | Caterpillar, Kubota, or Kohler |
---|---|
Erection | Hidráulica |
Luces | 4 |
Poder | 11 to 13.5 hp or 8 to 10.1 kW |
Fuente de energÃa | Diesel |
Run Time | 65 hours |
Capacidad del tanque | 30gal (US) |
Altura de la torre | 25 pies |
Vatios | 4000 - 5000 |
Motor | Caterpillar, Kubota, or Kohler |
---|---|
Erection | Hidráulica |
Luces | 4 |
Poder | 11 to 13.5 hp or 8 to 10.1 kW |
Fuente de energÃa | Diesel |
Run Time | 65 hours |
Capacidad del tanque | 30gal (US) |
Altura de la torre | 25 pies |
Vatios | 4000 - 5000 |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â