Boom Type | Articulating |
---|---|
Drive Speed | 3.7 millas/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 19.11ft |
Altura de la plataforma | 33.83ft |
Longitud de la plataforma | 60in |
Ancho de la plataforma | 30in |
Peso | 9700lb |
Boom Type | Articulating |
---|---|
Drive Speed | 3.7 millas/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 19.11ft |
Altura de la plataforma | 33.83ft |
Longitud de la plataforma | 60in |
Ancho de la plataforma | 30in |
Peso | 9700lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â