Boom Type | Articulating |
---|---|
Drive Speed | 3 millas/h |
Gradeability | 45% |
Capacidad de elevación | 1000lb |
Lift/Horizontal Reach | 63.16ft |
Altura de la plataforma | 125ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 44000lb |
Boom Type | Articulating |
---|---|
Drive Speed | 3 millas/h |
Gradeability | 45% |
Capacidad de elevación | 1000lb |
Lift/Horizontal Reach | 63.16ft |
Altura de la plataforma | 125ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 44000lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â