Salida continua | 19.0 kW , 19.0 kVA |
---|---|
Motor | Isuzu |
Capacidad del tanque de combustible | 50gal (US) |
Salida máxima | 20.0 kW , 20.0 kVA |
Run Time | 23.8 hr |
Peso | 1761lb |
Salida continua | 19.0 kW , 19.0 kVA |
---|---|
Motor | Isuzu |
Capacidad del tanque de combustible | 50gal (US) |
Salida máxima | 20.0 kW , 20.0 kVA |
Run Time | 23.8 hr |
Peso | 1761lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â