Salida continua | 13.0 kW , 13.0 kVA |
---|---|
Motor | Mitsubishi |
Capacidad del tanque de combustible | 56gal (US) |
Salida máxima | 14.0 kW , 14.0 kVA |
Run Time | 43 hr |
Peso | 1823lb |
Salida continua | 13.0 kW , 13.0 kVA |
---|---|
Motor | Mitsubishi |
Capacidad del tanque de combustible | 56gal (US) |
Salida máxima | 14.0 kW , 14.0 kVA |
Run Time | 43 hr |
Peso | 1823lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â