Voltaje de CA | NO. |
---|---|
Salida continua | 236 kW , 295 kVA |
Capacidad del tanque de combustible | NO. |
Salida máxima | 252 kW , 315 kVA |
Poder | 402HP |
Fuente de energÃa | Gas natural |
Peso | 14462lb |
Voltaje de CA | NO. |
---|---|
Salida continua | 236 kW , 295 kVA |
Capacidad del tanque de combustible | NO. |
Salida máxima | 252 kW , 315 kVA |
Poder | 402HP |
Fuente de energÃa | Gas natural |
Peso | 14462lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â