Salida de aire | 677 CFM |
---|---|
Fuel Consumption | 2.1 Kg/hr |
Altura | 35.43in |
Input Rating | 21,500 kcal/hr |
Longitud | 41.73in |
Peso | 136.69lb |
Ancho | 20.47in |
Salida de aire | 677 CFM |
---|---|
Fuel Consumption | 2.1 Kg/hr |
Altura | 35.43in |
Input Rating | 21,500 kcal/hr |
Longitud | 41.73in |
Peso | 136.69lb |
Ancho | 20.47in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â