Capacidad del cubo | 16ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Altura | 51in |
Longitud | 103in |
Maximum Speed | 7.25mile/h |
Carga útil | 2500 libras |
Poder | 13HP |
Fuente de energÃa | Gasolina |
Peso | 1140lb |
Ancho | 44in |
Capacidad del cubo | 16ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Altura | 51in |
Longitud | 103in |
Maximum Speed | 7.25mile/h |
Carga útil | 2500 libras |
Poder | 13HP |
Fuente de energÃa | Gasolina |
Peso | 1140lb |
Ancho | 44in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â