Capacidad del cubo | 16ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Altura | 52in |
Longitud | 105in |
Maximum Speed | 6mile/h |
Carga útil | 2500 libras |
Poder | 13HP |
Fuente de energÃa | Gas |
Peso | 1490lb |
Ancho | 44in |
Capacidad del cubo | 16ft³ |
---|---|
Bucket Material | Polyethylene |
Engine Make | Honda |
Altura | 52in |
Longitud | 105in |
Maximum Speed | 6mile/h |
Carga útil | 2500 libras |
Poder | 13HP |
Fuente de energÃa | Gas |
Peso | 1490lb |
Ancho | 44in |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â