Boom Type | Articulating |
---|---|
Drive Speed | 3 millas/h |
Gradeability | 37% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 22.25ft |
Altura de la plataforma | 34.5ft |
Longitud de la plataforma | 30in |
Ancho de la plataforma | 56in |
Peso | 10450lb |
Boom Type | Articulating |
---|---|
Drive Speed | 3 millas/h |
Gradeability | 37% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 22.25ft |
Altura de la plataforma | 34.5ft |
Longitud de la plataforma | 30in |
Ancho de la plataforma | 56in |
Peso | 10450lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â