Boom Type | Compact Crawler |
---|---|
Drive Speed | 0.8mile/h |
Gradeability | 40% |
Capacidad de elevación | 440lb |
Lift/Horizontal Reach | 37ft |
Altura de la plataforma | 69.58ft |
Longitud de la plataforma | 58in |
Ancho de la plataforma | 31in |
Peso | 6592lb |
Boom Type | Compact Crawler |
---|---|
Drive Speed | 0.8mile/h |
Gradeability | 40% |
Capacidad de elevación | 440lb |
Lift/Horizontal Reach | 37ft |
Altura de la plataforma | 69.58ft |
Longitud de la plataforma | 58in |
Ancho de la plataforma | 31in |
Peso | 6592lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â