Boom Type | Recto |
---|---|
Drive Speed | 4.5 millas/h |
Gradeability | 50% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 39.7ft |
Altura de la plataforma | 45ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 15850lb |
Boom Type | Recto |
---|---|
Drive Speed | 4.5 millas/h |
Gradeability | 50% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 39.7ft |
Altura de la plataforma | 45ft |
Longitud de la plataforma | 96in |
Ancho de la plataforma | 36in |
Peso | 15850lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â