Boom Type | Telescopic |
---|---|
Drive Speed | 3.3mile/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 71.5ft |
Altura de la plataforma | 80ft |
Longitud de la plataforma | 36in |
Ancho de la plataforma | 96in |
Peso | 35500lb |
Boom Type | Telescopic |
---|---|
Drive Speed | 3.3mile/h |
Gradeability | 45% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 71.5ft |
Altura de la plataforma | 80ft |
Longitud de la plataforma | 36in |
Ancho de la plataforma | 96in |
Peso | 35500lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â