Boom Type | Mast |
---|---|
Drive Speed | 2.5 millas/h |
Gradeability | 20% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 9ft |
Altura de la plataforma | 18ft |
Longitud de la plataforma | 35.4in |
Ancho de la plataforma | 27.5in |
Peso | 5952lb |
Boom Type | Mast |
---|---|
Drive Speed | 2.5 millas/h |
Gradeability | 20% |
Capacidad de elevación | 500lb |
Lift/Horizontal Reach | 9ft |
Altura de la plataforma | 18ft |
Longitud de la plataforma | 35.4in |
Ancho de la plataforma | 27.5in |
Peso | 5952lb |
Please be advised of upcoming traffic flow changes into our Beryl Road and Blue Ridge Road locations.Â